Tucson Saguaros
17
|
|
Roswell Invaders
10
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | LF | 6 | 0 | 1 | 1 | 0 | 1 | .388 |
| 5 | Zachary Campbell | 2B | 5 | 4 | 2 | 1 | 1 | 1 | .402 |
| 22 | Madison Santos | CF | 6 | 3 | 3 | 4 | 0 | 1 | .459 |
| 50 | Brock Ephan | 3B | 6 | 1 | 3 | 1 | 0 | 0 | .386 |
| 32 | Kirkland Trahan | RF | 6 | 3 | 4 | 3 | 0 | 0 | .386 |
| 46 | Gabe Ramos | 1B | 5 | 2 | 2 | 3 | 1 | 0 | .308 |
| 53 | Jordan Medina | C | 4 | 1 | 1 | 0 | 0 | 0 | .318 |
| 43 | Travis Cole | P | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 23 | Mitsuki Shimonishi | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Kyle Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gavy Perez-Torres | SS | 5 | 1 | 2 | 4 | 0 | 0 | .336 |
| 47 | 17 | 19 | 17 | 3 | 5 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 5 | 0 | 1 | 0 | 0 | 0 | .470 |
| 10 | Colton Adams | SS | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
| 5 | Lance Myers | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .347 |
| 22 | Robert Morosetti | LF | 3 | 1 | 0 | 0 | 2 | 2 | .410 |
| 2 | Tom Shirai | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .371 |
| 19 | Rodney Tennie | RF | 4 | 2 | 2 | 2 | 0 | 1 | .406 |
| 25 | John Tuttle | C | 5 | 0 | 0 | 0 | 0 | 3 | .240 |
| 4 | Anthony Moore | P | 3 | 1 | 1 | 2 | 0 | 1 | .188 |
| 23 | Armando Ceballo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Micah Walker | PH | 1 | 1 | 1 | 0 | 0 | 0 | .315 |
| 13 | McKinley Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jaden Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| 12 | Dillan Smith | 3B | 4 | 1 | 3 | 2 | 0 | 1 | .293 |
| 40 | 10 | 14 | 7 | 2 | 11 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
5.0 | 11 | 7 | 5 | 2 | 6 | 4.39 | |
| 23 | Mitsuki Shimonishi | 3.0 | 3 | 3 | 2 | 0 | 4 | 7.27 | |
| 99 | Kyle Cutler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 14 | 10 | 7 | 2 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 13 | 11 | 9 | 1 | 1 | 7.87 | |
| 23 | Armando Ceballo | 2.0 | 5 | 6 | 6 | 2 | 3 | 10.13 | |
| 13 | McKinley Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 19.90 | |
| 9 | 19 | 17 | 15 | 3 | 5 | ||||