|
|||||||||||||||||||||||||||||||||||||||||||
30-20-0 |
4 |
|
13 |
17-25-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Devon Zielke | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .338 |
| 53 | Michael Cipoletti | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| 40 | Reyes Willis | 3B | 5 | 0 | 1 | 2 | 0 | 4 | .226 |
| 25 | Neil Taylor | LF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 23 | Dominic Enbody | C | 4 | 1 | 1 | 0 | 0 | 0 | .389 |
| 39 | Brian Hawkins | C | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 37 | Terry Daniels | CF | 4 | 1 | 0 | 0 | 0 | 1 | .288 |
| 58 | Najay KIng | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| 14 | Zachary Elias | SS | 4 | 0 | 2 | 2 | 0 | 1 | .284 |
| 38 | Jordan Harris | RF | 4 | 1 | 0 | 0 | 0 | 1 | .294 |
| 32 | Teddy Broxterman | P | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 43 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Leo Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 54 | Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Tynan Shahidi | PH | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| 36 | 4 | 6 | 4 | 2 | 14 | ||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Joey Dice | SS | 5 | 1 | 1 | 2 | 0 | 1 | .327 |
| 4 | Dominick Pisano | LF | 4 | 1 | 1 | 1 | 1 | 2 | .286 |
| 16 | Ramifer Salinas | CF | 4 | 2 | 2 | 1 | 1 | 0 | .347 |
| 25 | Jeff Fripp | 1B | 4 | 2 | 1 | 2 | 1 | 1 | .412 |
| 17 | Jack Skantze | RF | 4 | 2 | 1 | 2 | 0 | 1 | .298 |
| 20 | Franklyn Perez | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .216 |
| 22 | Cameron Phillips | 2B | 4 | 1 | 1 | 2 | 0 | 2 | .097 |
| 12 | Kurt Trotter | C | 4 | 1 | 1 | 0 | 0 | 2 | .179 |
| 11 | Eli Davis | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | David Escobar | PH | 1 | 1 | 1 | 2 | 0 | 0 | .235 |
| 21 | Chase Bridges | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 13 | 10 | 13 | 5 | 11 | ||||
|
Batting 2B: Z.Elias (8). HP: M.Cipoletti (3). RBI: R.Willis 2 (9), Z.Elias 2 (14). Team LOB: 8. Fielding A: D.Zielke (45), R.Willis (28), Z.Elias (46), T.Broxterman (4). E: N.KIng (5). PB: D.Enbody (3). PO: D.Zielke 2 (17), R.Willis (12), D.Enbody 12 (123), T.Daniels (23), N.KIng 2 (136), Z.Elias 3 (29), J.Harris 3 (9). SBA: D.Enbody 3 (26). TC: D.Zielke 3 (67), R.Willis 2 (41), D.Enbody 12 (132), T.Daniels (28), N.KIng 3 (143), Z.Elias 4 (80), J.Harris 3 (14), T.Broxterman (5). |
Batting 2B: D.Pisano (5). HR: J.Dice (4), R.Salinas (6), J.Skantze (3), D.Escobar (2). RBI: J.Dice 2 (9), D.Pisano (8), R.Salinas (19), J.Fripp 2 (23), J.Skantze 2 (13), F.Perez (7), C.Phillips 2 (5), D.Escobar 2 (4). SB: D.Pisano (8), J.Fripp (3), F.Perez (2). Team LOB: 3. Fielding A: J.Dice (31), J.Skantze (5), C.Phillips 4 (16), M.Rones (1). E: J.Fripp (3), F.Perez 2 (4), M.Rones (1). PO: J.Dice 2 (20), R.Salinas 2 (30), J.Fripp 8 (76), K.Trotter 14 (59), M.Rones (3). TC: J.Dice 3 (54), R.Salinas 2 (37), J.Fripp 9 (84), J.Skantze (30), F.Perez 2 (38), C.Phillips 4 (27), K.Trotter 14 (62), M.Rones 3 (5). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 7 | 8 | 8 | 2 | 7 | 6.75 |
| 43 | Brandon Vegas | 2.0 | 3 | 5 | 5 | 3 | 4 | 18.29 |
| 54 | Dylan Reid | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| 8 | 10 | 13 | 13 | 5 | 11 | |||
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 1 | 0 | 0 | 0 | 12 | 0.00 |
| 21 | Chase Bridges | 2.0 | 3 | 1 | 1 | 2 | 1 | 4.50 |
| 19 | Matty Rones | 1.0 | 2 | 3 | 0 | 0 | 1 | 9.78 |
| 9 | 6 | 4 | 1 | 2 | 14 | |||
|
Pitching BF: T.Broxterman 28, B.Vegas 12. P-S: T.Broxterman 112-73, B.Vegas 56-28. WP: B.Vegas 2 (2). |
Pitching BF: E.Davis 21, C.Bridges 10, M.Rones 8. P-S: E.Davis 83-62, C.Bridges 40-23, M.Rones 18-12. |