Roswell Invaders
4
|
|
Trinidad Triggers
2
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .391 |
| 19 | Ryan Normoyle | LF | 3 | 2 | 3 | 0 | 2 | 0 | .411 |
| 3 | Andrew Deeds | CF | 2 | 0 | 0 | 1 | 0 | 1 | .441 |
| 1 | Taylor, R | PH RF |
2 | 0 | 1 | 1 | 0 | 0 | .380 |
| 16 | Vincent Mejia | 2B | 4 | 0 | 2 | 1 | 1 | 1 | .382 |
| 9 | Mike McCarthy | C | 3 | 0 | 1 | 0 | 2 | 0 | .327 |
| 15 | Goose Kallunki | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .394 |
| 14 | Roger Bernal | SS | 5 | 0 | 1 | 0 | 0 | 1 | .311 |
| 4 | Jacob Cook | P | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
| 32 | Cass Ingvardsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Ed Kohout | PH | 0 | 1 | 0 | 0 | 1 | 0 | .600 |
| 17 | Davis Henderson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Erick Gaylord | CF RF |
3 | 0 | 0 | 0 | 0 | 3 | .406 |
| 33 | 4 | 10 | 3 | 8 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 0 | 0 | 0 | 0 | 2 | .323 |
| 5 | Jacob Fabry | CF | 4 | 1 | 2 | 1 | 0 | 0 | .331 |
| 83 | Sam DiMatteo | LF | 4 | 0 | 0 | 0 | 0 | 2 | .398 |
| 19 | Frank Florio | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .396 |
| 10 | Mike Goldy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .350 |
| 9 | Wink Nolan | RF | 3 | 1 | 1 | 0 | 1 | 0 | .387 |
| 4 | Jason Veyna | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .186 |
| 1 | Azzopardi, A | C | 3 | 0 | 1 | 0 | 1 | 1 | .248 |
| 33 | Chris Tuttle | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 16 | Richie Serritella | PH | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
| 23 | Coon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Zach Leitten | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Bryce Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| 33 | 2 | 6 | 2 | 3 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 3 | 2 | 2 | 2 | 5 | 3.57 | |
| 32 | Cass Ingvardsen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 17 |
|
2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 6 | 2 | 2 | 3 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 10 | 3 | 2 | 5 | 7 | 3.14 | |
| 23 | Coon, J | 1.0 | 0 | 1 | 0 | 3 | 0 | 11.57 | |
| 21 | Zach Leitten | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.13 | |
| 9 | 10 | 4 | 2 | 8 | 10 | ||||