Las Vegas Train Robbers
3
|
|
Trinidad Triggers
4
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hotta | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .468 |
| 5 | Randy Wells | 3B | 2 | 0 | 0 | 0 | 2 | 0 | .402 |
| 7 | Walsh, W | LF | 2 | 0 | 0 | 0 | 1 | 1 | .357 |
| 21 | Andrew Lopez | RF | 2 | 1 | 1 | 2 | 0 | 0 | .341 |
| 26 | Dillon Usiak | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .320 |
| 35 | AJ Alexander | SS | 3 | 0 | 0 | 0 | 0 | 0 | .301 |
| 10 | Ted LeMasters | CF | 3 | 0 | 1 | 1 | 0 | 0 | .288 |
| 9 | Gary Stauff | C | 3 | 0 | 1 | 0 | 0 | 1 | .325 |
| 8 | Joey Haskell | PR | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
| 96 | Evans, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 56 | Rickey Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
| 34 | Anthony Nalepa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Adam Kam | PH | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
| 95 | Wood , R | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25 | 3 | 6 | 3 | 3 | 4 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 3 | 1 | 0 | 0 | 1 | 0 | .315 |
| 5 | Jacob Fabry | CF | 4 | 0 | 0 | 0 | 0 | 3 | .321 |
| 83 | Sam DiMatteo | LF | 3 | 1 | 2 | 1 | 1 | 0 | .404 |
| 19 | Frank Florio | 1B | 2 | 0 | 1 | 1 | 2 | 1 | .397 |
| 10 | Mike Goldy | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .341 |
| 9 | Wink Nolan | RF | 3 | 0 | 0 | 0 | 0 | 0 | .369 |
| 4 | Jason Veyna | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .194 |
| 1 | Azzopardi, A | C | 1 | 1 | 1 | 0 | 1 | 0 | .255 |
| 16 | Richie Serritella | C | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
| 13 | Chris Shaklee | P | 2 | 0 | 1 | 2 | 0 | 0 | .167 |
| 25 | Bryce Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| 26 | 4 | 6 | 4 | 5 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 96 |
|
4.0 | 5 | 3 | 3 | 2 | 5 | 9.69 | |
| 34 | Anthony Nalepa | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.40 | |
| 57 | Michael Kershner | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 95 | Wood , R | 0.2 | 1 | 1 | 1 | 2 | 0 | 1.93 | |
| 6.2 | 6 | 4 | 4 | 5 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 6 | 3 | 3 | 3 | 4 | 5.67 | |
| 7 | 6 | 3 | 3 | 3 | 4 | ||||