White Sands Pupfish
16
|
|
Santa Fe Fuego
11
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | J.J. Costantino | CF | 3 | 2 | 0 | 1 | 2 | 0 | .429 |
| 1 | Christian Ramirez | RF | 3 | 3 | 3 | 4 | 2 | 0 | .398 |
| 15 | Ernie Munoz | C | 5 | 1 | 0 | 0 | 0 | 0 | .352 |
| 16 | Cody Collins | 3B | 4 | 0 | 0 | 1 | 1 | 1 | .357 |
| 7 | George Ban | LF | 4 | 2 | 2 | 3 | 0 | 0 | .379 |
| 4 | Chris De Biasi | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .453 |
| 29 | Stephen Rodgers | 2B PR |
2 | 2 | 1 | 2 | 0 | 0 | .200 |
| 3 | Mark Leacox | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .330 |
| 32 | Jerry Gonzales | SS | 4 | 2 | 2 | 0 | 0 | 1 | .450 |
| 10 | Gibbs, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 14 | Chris Anklam | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 54 | Jacob Anderson | PH | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 27 | Nick Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 62 | Justin Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Michael Mendoza | PH | 1 | 1 | 1 | 0 | 0 | 0 | .337 |
| 26 | Brian Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 16 | 13 | 12 | 7 | 4 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bryson Sims | RF | 4 | 1 | 1 | 1 | 1 | 1 | .365 |
| 3 | Josh Barnett | LF | 5 | 2 | 3 | 2 | 0 | 0 | .386 |
| 19 | Devonte Odums | CF | 4 | 1 | 2 | 1 | 0 | 1 | .400 |
| 27 | James Maxwell | 3B | 3 | 1 | 0 | 0 | 2 | 0 | .430 |
| 2 | Kyle Zimmerman | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .375 |
| 11 | Kellen Lee | C | 4 | 2 | 3 | 5 | 1 | 1 | .364 |
| 37 | Evan Mansell | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .375 |
| 34 | Jonathan Sintes | P | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1 | Londino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | William Smalls | PH | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 14 | Huff, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 26 | Hejny , C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Austin Carden | PH | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| 31 | Calamia, C | SS | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 38 | 11 | 14 | 10 | 5 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Gibbs, M | 3.0 | 5 | 5 | 4 | 2 | 1 | 5.75 | |
| 14 | Chris Anklam | 2.0 | 3 | 3 | 3 | 1 | 0 | 5.76 | |
| 27 | Nick Alexander | 1.1 | 6 | 3 | 3 | 0 | 2 | 6.46 | |
| 62 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 3.12 | |
| 26 | Brian Hobbs | 1.0 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
| 8 | 14 | 11 | 10 | 5 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.1 | 8 | 7 | 7 | 4 | 3 | 5.21 | |
| 1 | Londino, M | 1.2 | 1 | 0 | 0 | 2 | 0 | 6.75 | |
| 14 | Huff, N | 0.1 | 1 | 4 | 1 | 1 | 0 | 9.00 | |
| 26 | Hejny , C | 0.2 | 3 | 5 | 0 | 0 | 1 | 10.57 | |
| 8 | 13 | 16 | 8 | 7 | 4 | ||||