Las Vegas Train Robbers
12
|
|
Trinidad Triggers
16
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Haskell | SS | 5 | 2 | 1 | 0 | 1 | 0 | .417 |
| 5 | Randy Wells | 2B | 4 | 2 | 3 | 1 | 2 | 0 | .405 |
| 4 | Matt Grosso | CF | 6 | 1 | 1 | 0 | 0 | 0 | .396 |
| 21 | Andrew Lopez | RF | 6 | 2 | 3 | 3 | 0 | 0 | .290 |
| 25 | Adam Kam | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .354 |
| 1 | Jon Hotta | 3B | 4 | 2 | 3 | 2 | 2 | 0 | .483 |
| 15 | Ryan Lauer | C | 4 | 1 | 1 | 1 | 1 | 0 | .333 |
| 7 | Walsh, W | LF | 4 | 0 | 1 | 1 | 0 | 0 | .346 |
| 30 | Derek Martinez | P | 2 | 0 | 1 | 2 | 0 | 0 | .067 |
| 30 | Jimmy Jensen | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ted LeMasters | PH | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Dillon Usiak | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 12 | 16 | 11 | 7 | 1 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 5 | 2 | 3 | 2 | 1 | 0 | .333 |
| 5 | Jacob Fabry | CF | 3 | 2 | 3 | 3 | 1 | 0 | .357 |
| 83 | Sam DiMatteo | LF | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| 19 | Frank Florio | RF | 5 | 2 | 2 | 2 | 0 | 0 | .410 |
| 10 | Mike Goldy | 3B | 4 | 1 | 2 | 4 | 0 | 0 | .391 |
| 16 | Richie Serritella | 1B | 3 | 1 | 1 | 0 | 2 | 2 | .382 |
| 4 | Jason Veyna | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .213 |
| 1 | Azzopardi, A | C | 2 | 2 | 0 | 0 | 2 | 1 | .268 |
| 36 | Dylan Porter | P | 3 | 3 | 1 | 1 | 0 | 0 | .200 |
| 15 | Lee Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Bryce Miller | PH | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| 35 | Quintana, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 35 | 16 | 15 | 15 | 7 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
3.2 | 11 | 13 | 4 | 4 | 4 | 6.59 | |
| 30 | Jimmy Jensen | 1.1 | 2 | 1 | 0 | 1 | 0 | 11.05 | |
| 57 | Michael Kershner | 1.1 | 0 | 1 | 1 | 2 | 2 | 7.71 | |
| 33 | Reggie Hochstedler | 0.2 | 2 | 1 | 0 | 0 | 0 | 9.39 | |
| 19 | Ben Runyon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.90 | |
| 8 | 15 | 16 | 5 | 7 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.0 | 9 | 6 | 6 | 3 | 0 | 6.49 | |
| 15 | Lee Hall | 1.0 | 3 | 4 | 4 | 2 | 1 | 10.13 | |
| 35 |
|
3.0 | 4 | 2 | 2 | 2 | 0 | 8.10 | |
| 9 | 16 | 12 | 12 | 7 | 1 | ||||