Vallejo Seaweed
7
|
|
Marysville Drakes
10
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Eddie Molina | SS | 4 | 0 | 2 | 0 | 1 | 1 | .258 |
| 14 | Mickey Nunes | 1B | 5 | 1 | 1 | 2 | 0 | 0 | .350 |
| 4 | Jamaiz Hunt | 2B | 4 | 2 | 0 | 0 | 1 | 3 | .256 |
| 8 | Henry Paulino | RF | 4 | 0 | 2 | 1 | 0 | 1 | .213 |
| 22 | Thomas Fitzpatrick | C | 3 | 1 | 0 | 0 | 1 | 0 | .145 |
| 99 | Trey Fletcher | CF | 4 | 1 | 2 | 2 | 0 | 1 | .262 |
| 11 | Ike Brown | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .308 |
| 1 | Antonio Straughter | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 39 | Devan Galvan | P | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| 12 | Matthew Lazcano | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kyle Kotecki | PH | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| 2 | J.T. Reed | LF | 3 | 2 | 2 | 0 | 0 | 0 | .269 |
| 35 | 7 | 9 | 6 | 3 | 9 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Harmond | CF | 5 | 2 | 3 | 6 | 0 | 0 | .439 |
| 20 | Jumpei Ohashi | SS | 5 | 1 | 3 | 0 | 0 | 0 | .393 |
| 44 | Joe Starick | LF | 4 | 1 | 1 | 0 | 1 | 1 | .467 |
| 96 | Anders Green | 1B | 3 | 0 | 0 | 1 | 1 | 0 | .278 |
| 35 | Josh Leslie | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .323 |
| 36 | John Smith | RF | 5 | 1 | 1 | 1 | 0 | 0 | .315 |
| 93 | Declan Peterson | 2B | 5 | 3 | 2 | 0 | 0 | 0 | .250 |
| 24 | Sean Connolly | C | 3 | 1 | 0 | 1 | 1 | 2 | .200 |
| 5 | Mike Vochelli | P | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 1 | Garrett Mos | PH | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| 14 | Dillon Stimpson | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 23 | Chris Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 49 | Sam Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 10 | 12 | 10 | 5 | 3 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.0 | 9 | 9 | 4 | 2 | 2 | 11.25 | |
| 12 | Matthew Lazcano | 3.0 | 3 | 1 | 0 | 3 | 1 | 10.39 | |
| 8 | 12 | 10 | 4 | 5 | 3 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Vochelli | 3.0 | 1 | 0 | 0 | 1 | 5 | 4.34 | |
| 14 |
|
4.0 | 3 | 3 | 2 | 2 | 3 | 5.47 | |
| 49 | Sam Hanson | 0.2 | 3 | 2 | 1 | 0 | 0 | 7.94 | |
| 19 | Bryan Krolikowski | 1.1 | 2 | 2 | 0 | 0 | 1 | 2.70 | |
| 9 | 9 | 7 | 3 | 3 | 9 | ||||