Roswell Invaders
6
|
|
Santa Fe Fuego
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .397 |
| 19 | Ryan Normoyle | LF | 5 | 3 | 3 | 4 | 0 | 0 | .350 |
| 14 | Roger Bernal | SS | 4 | 0 | 0 | 0 | 1 | 2 | .281 |
| 16 | Vincent Mejia | 2B | 3 | 0 | 1 | 0 | 2 | 1 | .351 |
| 9 | Mike McCarthy | C | 5 | 0 | 3 | 0 | 0 | 0 | .274 |
| 37 | Charles Dubanoski | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| 3 | Andrew Deeds | CF | 3 | 2 | 2 | 1 | 0 | 0 | .439 |
| 22 | Jonathan Sa | P | 2 | 0 | 1 | 0 | 0 | 1 | .214 |
| 2 | Chad Hardison | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Taylor, R | RF | 4 | 0 | 2 | 1 | 0 | 1 | .390 |
| 35 | 6 | 13 | 6 | 3 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | CF | 4 | 0 | 2 | 1 | 0 | 1 | .389 |
| 31 | Calamia, C | SS | 5 | 0 | 0 | 0 | 0 | 3 | .316 |
| 2 | Kyle Zimmerman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| 27 | James Maxwell | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .424 |
| 17 | Larry Rodriguez | RF | 4 | 0 | 0 | 0 | 0 | 1 | .394 |
| 37 | Evan Mansell | 1B | 3 | 2 | 2 | 0 | 1 | 1 | .500 |
| 11 | Kellen Lee | C | 4 | 1 | 1 | 3 | 0 | 1 | .282 |
| 24 | Austin Carden | P | 2 | 0 | 0 | 0 | 0 | 0 | .136 |
| 16 | Erik Scott | PH | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
| 26 | Hejny , C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Devonte Odums | PH | 1 | 0 | 0 | 0 | 0 | 1 | .414 |
| 14 | Huff, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 8 | Bryson Sims | LF | 4 | 1 | 2 | 1 | 0 | 2 | .354 |
| 32 | 5 | 8 | 5 | 4 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.1 | 7 | 2 | 2 | 2 | 4 | 4.02 | |
| 2 | Chad Hardison | 1.2 | 1 | 3 | 3 | 2 | 3 | 7.88 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 1.54 | |
| 9 | 8 | 5 | 5 | 4 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Austin Carden | 7.0 | 12 | 5 | 5 | 3 | 4 | 4.93 | |
| 26 | Hejny , C | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 | |
| 14 |
|
1.0 | 1 | 1 | 1 | 0 | 1 | 8.66 | |
| 9 | 13 | 6 | 6 | 3 | 7 | ||||