Alpine Cowboys
3
|
|
Las Vegas Train Robbers
9
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Derrick Fox | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .308 |
| 12 | Rost, T | RF | 4 | 1 | 1 | 0 | 1 | 0 | .400 |
| 27 | Conor Thompson | LF | 4 | 2 | 2 | 0 | 1 | 0 | .380 |
| 7 | Carranza, J | 1B | 3 | 0 | 2 | 2 | 1 | 0 | .354 |
| 17 | DJ Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Eric Herman | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
| 1 | Brycen Bell | SS | 4 | 0 | 0 | 0 | 0 | 0 | .360 |
| 21 | Casanova Donaldson | CF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 31 | Kenshoku Takubo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 2 | Billy Crowe | C | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 18 | Thompson, C | C | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 11 | Bryce Weidman | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 33 | Mike Castrignano | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Matt Marra | P | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 34 | 3 | 8 | 2 | 5 | 2 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Haskell | SS | 5 | 0 | 0 | 0 | 0 | 0 | .458 |
| 35 | AJ Alexander | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .362 |
| 7 | Walsh, W | CF | 5 | 1 | 3 | 1 | 0 | 0 | .328 |
| 5 | Randy Wells | 2B | 4 | 2 | 3 | 0 | 1 | 1 | .420 |
| 25 | Adam Kam | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .324 |
| 26 | Dillon Usiak | C | 4 | 1 | 1 | 2 | 0 | 1 | .375 |
| 10 | Ted LeMasters | RF | 3 | 1 | 1 | 0 | 2 | 1 | .315 |
| 21 | Andrew Lopez | LF | 3 | 1 | 2 | 2 | 2 | 0 | .224 |
| 30 | Derek Martinez | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Jon Hotta | PH | 1 | 0 | 1 | 1 | 0 | 0 | .422 |
| 12 | Eddie Medina | P | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
| 34 | Anthony Nalepa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 9 | 14 | 6 | 5 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
4.1 | 11 | 6 | 5 | 2 | 2 | 3.72 | |
| 33 | Mike Castrignano | 0.2 | 2 | 2 | 1 | 0 | 0 | 8.62 | |
| 50 | Burright, J | 1.0 | 0 | 1 | 1 | 3 | 1 | 2.57 | |
| 10 | Matt Marra | 2.0 | 1 | 0 | 0 | 0 | 3 | 2.55 | |
| 8 | 14 | 9 | 7 | 5 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 5 | 3 | 2 | 3 | 1 | 6.12 | |
| 12 | Eddie Medina | 3.0 | 1 | 0 | 0 | 2 | 0 | 4.59 | |
| 34 | Anthony Nalepa | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.43 | |
| 9 | 8 | 3 | 2 | 5 | 2 | ||||