Alpine Cowboys
5
|
|
Las Vegas Train Robbers
10
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Derrick Fox | 2B | 4 | 0 | 2 | 2 | 1 | 1 | .313 |
| 21 | Casanova Donaldson | CF | 5 | 0 | 0 | 0 | 0 | 1 | .258 |
| 27 | Conor Thompson | LF | 3 | 1 | 1 | 0 | 0 | 0 | .373 |
| 7 | Carranza, J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .344 |
| 8 | Mike Dobre | C | 4 | 1 | 1 | 0 | 0 | 1 | .242 |
| 17 | DJ Johnson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .347 |
| 1 | Brycen Bell | SS | 3 | 0 | 1 | 0 | 0 | 0 | .376 |
| 14 | Elwood, M | P | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| 20 | Kris Torrence | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Dustin Sandberg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 34 | Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Matt Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 36 | Brian Milliman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 5 | Eric Herman | RF | 3 | 1 | 1 | 1 | 0 | 1 | .314 |
| 12 | Rost, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
| 33 | 5 | 10 | 5 | 1 | 6 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Haskell | SS | 5 | 2 | 4 | 0 | 0 | 0 | .487 |
| 1 | Jon Hotta | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .409 |
| 4 | Matt Grosso | CF | 3 | 1 | 1 | 1 | 0 | 0 | .411 |
| 5 | Randy Wells | 2B | 3 | 1 | 1 | 3 | 1 | 1 | .406 |
| 25 | Adam Kam | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 15 | Ryan Lauer | C | 4 | 1 | 1 | 0 | 0 | 1 | .319 |
| 10 | Ted LeMasters | RF | 3 | 2 | 1 | 3 | 0 | 1 | .314 |
| 21 | Andrew Lopez | LF | 4 | 1 | 1 | 2 | 0 | 3 | .196 |
| 55 | Atsushi Hebisawa | P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Walsh, W | PH | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 10 | 11 | 10 | 1 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
3.0 | 8 | 8 | 8 | 0 | 3 | 8.00 | |
| 30 | Kris Barone | 2.0 | 1 | 1 | 0 | 1 | 3 | 4.26 | |
| 34 | Derrick Mitchell | 2.0 | 1 | 1 | 1 | 0 | 0 | 7.71 | |
| 10 | Matt Marra | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.87 | |
| 8 | 11 | 10 | 9 | 1 | 8 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
8.0 | 9 | 5 | 3 | 0 | 4 | 2.84 | |
| 19 | Ben Runyon | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.13 | |
| 9 | 10 | 5 | 3 | 1 | 6 | ||||