Trinidad Triggers
16
|
|
Raton Osos
15
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 6 | 1 | 2 | 3 | 0 | 0 | .320 |
| 9 | Wink Nolan | CF | 6 | 3 | 4 | 2 | 0 | 0 | .390 |
| 83 | Sam DiMatteo | LF | 6 | 2 | 1 | 3 | 0 | 1 | .400 |
| 19 | Frank Florio | RF | 6 | 2 | 4 | 4 | 0 | 1 | .410 |
| 10 | Mike Goldy | 3B | 5 | 2 | 3 | 0 | 0 | 0 | .386 |
| 12 | Will Leonard | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| 25 | Bryce Miller | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .349 |
| 4 | Jason Veyna | 2B | 3 | 3 | 2 | 2 | 2 | 0 | .209 |
| 1 | Azzopardi, A | C | 4 | 2 | 1 | 3 | 1 | 1 | .275 |
| 58 | Levi Austin | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | James Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Jacob Fabry | PH | 1 | 0 | 0 | 0 | 0 | 0 | .337 |
| 7 | Scott Elitzky | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 11 | Benji Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 45 | 16 | 18 | 17 | 3 | 9 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 5 | 2 | 2 | 2 | 1 | 0 | .389 |
| 8 | Stedman Smith | LF | 4 | 1 | 1 | 0 | 2 | 2 | .258 |
| 35 | Zach Kreegar | C | 5 | 2 | 1 | 2 | 1 | 2 | .432 |
| 3 | AJ Doyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| 7 | Travis Fuquay | SS | 5 | 2 | 2 | 0 | 0 | 0 | .314 |
| 88 | Lange, M | 1B | 5 | 2 | 3 | 3 | 1 | 2 | .330 |
| 56 | Aaron Carman | 3B | 4 | 3 | 2 | 1 | 2 | 1 | .500 |
| 11 | Saenz, L | CF | 4 | 2 | 0 | 0 | 2 | 0 | .386 |
| 90 | Smalls, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Sampell, D | P | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| 36 | Velaquez, I | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Matt Lynch | PH | 1 | 0 | 1 | 0 | 0 | 0 | .323 |
| 14 | Taft, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| 60 | Meier, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Wesley Jones | RF | 4 | 0 | 2 | 2 | 1 | 1 | .230 |
| 41 | 15 | 14 | 11 | 10 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Levi Austin | 3.1 | 6 | 7 | 7 | 7 | 4 | 11.91 | |
| 23 | James Coon | 0.2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| 7 |
|
3.0 | 7 | 7 | 7 | 2 | 5 | 11.32 | |
| 24 | Mike Mullen | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.06 | |
| 11 |
|
1.0 | 0 | 1 | 1 | 1 | 1 | 4.73 | |
| 9 | 14 | 15 | 15 | 10 | 11 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Smalls, F | 0.1 | 5 | 7 | 5 | 1 | 1 | 135.14 | |
| 33 |
|
4.2 | 8 | 6 | 3 | 2 | 2 | 5.79 | |
| 36 | Velaquez, I | 3.0 | 5 | 3 | 3 | 0 | 5 | 9.00 | |
| 60 | Meier, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 18 | 16 | 11 | 3 | 9 | ||||