Raton Osos
2
|
|
Trinidad Triggers
6
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | SS | 4 | 0 | 1 | 0 | 0 | 0 | .388 |
| 8 | Stedman Smith | LF | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| 88 | Lange, M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .316 |
| 11 | Saenz, L | CF | 4 | 1 | 1 | 0 | 0 | 1 | .409 |
| 35 | Zach Kreegar | C | 4 | 1 | 3 | 2 | 0 | 0 | .446 |
| 7 | Travis Fuquay | PR | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| 55 | Matt Lynch | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .313 |
| 20 | Louie Saenz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
| 9 | Willie Frederick | P | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 96 | DelRosso, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Vincent Smarrelli | PH | 1 | 0 | 0 | 0 | 0 | 1 | .344 |
| 54 | Wesley Jones | RF | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 33 | 2 | 6 | 2 | 1 | 4 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 5 | 1 | 1 | 0 | 0 | 0 | .319 |
| 5 | Jacob Fabry | CF | 4 | 0 | 0 | 0 | 0 | 0 | .340 |
| 83 | Sam DiMatteo | LF | 4 | 1 | 1 | 0 | 0 | 1 | .415 |
| 19 | Frank Florio | RF | 2 | 1 | 2 | 3 | 2 | 0 | .394 |
| 10 | Mike Goldy | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .373 |
| 12 | Will Leonard | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .200 |
| 4 | Jason Veyna | 2B | 3 | 2 | 2 | 2 | 1 | 0 | .175 |
| 1 | Azzopardi, A | C | 3 | 0 | 1 | 0 | 1 | 0 | .276 |
| 8 | Anthony Smith | P | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 25 | Bryce Miller | PH | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
| 11 | Benji Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | 6 | 7 | 6 | 5 | 3 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.2 | 6 | 5 | 1 | 4 | 2 | 6.47 | |
| 96 | DelRosso, B | 1.0 | 1 | 1 | 0 | 1 | 1 | 4.91 | |
| 1 | Richard Suniga | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.19 | |
| 8 | 7 | 6 | 1 | 5 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
8.0 | 5 | 2 | 2 | 0 | 2 | 1.41 | |
| 11 | Benji Waite | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.38 | |
| 9 | 6 | 2 | 2 | 1 | 4 | ||||