White Sands Pupfish
5
|
|
Taos Blizzard
6
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Costantino, J | CF | 4 | 0 | 0 | 0 | 1 | 1 | .438 |
| 32 | Gonzalez, J | SS | 2 | 1 | 1 | 0 | 1 | 0 | .447 |
| 2 | Pembroke, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| 1 | Ramirez, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .398 |
| 11 | Mendoza, M | LF | 4 | 0 | 1 | 0 | 1 | 1 | .341 |
| 16 | Collins, C | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .375 |
| 7 | Ban, G | RF | 3 | 2 | 1 | 0 | 2 | 1 | .372 |
| 3 | Leacox, M | 2B SS |
4 | 2 | 2 | 3 | 0 | 0 | .333 |
| 28 | Flores, M | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| 5 | Friedman, J | C | 2 | 0 | 0 | 1 | 1 | 0 | .268 |
| 10 | Gibbs, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| 29 | Rodgers, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Alexander, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Anklam, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | DeBiasi, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .439 |
| 62 | Mauldin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 7 | 4 | 7 | 8 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Dimino, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .405 |
| 30 | Martinez, J | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .349 |
| 16 | Richardson, K | LF | 4 | 1 | 1 | 0 | 0 | 1 | .418 |
| 15 | Springfield, B | 2B CF |
2 | 1 | 0 | 0 | 2 | 1 | .291 |
| 34 | Culver , C | RF | 4 | 1 | 2 | 2 | 0 | 0 | .381 |
| 11 | Costantino, C | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .360 |
| 56 | Chiero, J | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .475 |
| 17 | Coffman, C | C | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
| 65 | Fasolo , M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 39 | Gonzalez, L | 1B 3B |
4 | 0 | 1 | 0 | 0 | 0 | .344 |
| 8 | Apostolo, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | .352 |
| 32 | Gorden, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Arnold, W | PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 53 | Russo, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Briend , S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Herold , S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 6 | 6 | 5 | 4 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
5.0 | 5 | 6 | 4 | 3 | 4 | 5.18 | |
| 27 | Alexander, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 | |
| 14 | Anklam, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.09 | |
| 62 | Mauldin, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.29 | |
| 8 | 6 | 6 | 4 | 4 | 7 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
5.0 | 5 | 5 | 5 | 5 | 5 | 6.75 | |
| 53 | Russo, M | 2.2 | 1 | 0 | 0 | 2 | 1 | 17.05 | |
| 31 | Briend , S | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.43 | |
| 4 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 7 | 5 | 5 | 7 | 8 | ||||