Trinidad Triggers
6
|
|
Roswell Invaders
14
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 3 | 1 | 1 | 0 | 0 | 0 | .289 |
| 5 | Jacob Fabry | CF | 4 | 3 | 2 | 0 | 0 | 0 | .295 |
| 83 | Sam DiMatteo | LF | 4 | 2 | 3 | 3 | 0 | 0 | .438 |
| 19 | Frank Florio | RF | 3 | 0 | 1 | 0 | 1 | 1 | .325 |
| 10 | Mike Goldy | 3B | 4 | 0 | 2 | 3 | 0 | 1 | .375 |
| 12 | Will Leonard | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 1 | Azzopardi, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .281 |
| 4 | Jason Veyna | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 11 | Benji Waite | P | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 7 | Scott Elitzky | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 6 | 9 | 6 | 1 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 5 | 1 | 0 | 0 | 0 | 1 | .390 |
| 19 | Ryan Normoyle | LF | 5 | 2 | 2 | 0 | 0 | 1 | .298 |
| 14 | Roger Bernal | SS | 4 | 1 | 1 | 0 | 1 | 2 | .293 |
| 16 | Vincent Mejia | 2B | 5 | 2 | 1 | 1 | 0 | 0 | .349 |
| 9 | Mike McCarthy | C | 5 | 2 | 2 | 3 | 0 | 1 | .242 |
| 24 | Daniel Baptista | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .300 |
| 3 | Andrew Deeds | CF | 4 | 2 | 2 | 0 | 0 | 0 | .404 |
| 40 | Erik Lambe | P | 2 | 0 | 1 | 1 | 1 | 1 | .286 |
| 2 | Chad Hardison | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Taylor, R | RF | 3 | 1 | 1 | 3 | 1 | 1 | .345 |
| 37 | 14 | 11 | 8 | 4 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
3.1 | 8 | 10 | 2 | 3 | 3 | 4.77 | |
| 7 | Scott Elitzky | 2.2 | 3 | 4 | 2 | 1 | 4 | 3.86 | |
| 6 | 11 | 14 | 4 | 4 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
5.0 | 6 | 4 | 4 | 1 | 5 | 3.32 | |
| 2 | Chad Hardison | 2.0 | 3 | 2 | 2 | 0 | 2 | 6.91 | |
| 7 | 9 | 6 | 6 | 1 | 7 | ||||