Taos Blizzard
9
|
|
Trinidad Triggers
14
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Richardson | LF | 5 | 1 | 4 | 2 | 0 | 0 | .429 |
| 19 | Angel Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1 | Michael Londino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Evans, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | John Apostolo | P | 1 | 0 | 0 | 0 | 0 | 0 | .393 |
| 18 | Khyle Dimino | CF | 5 | 1 | 3 | 1 | 1 | 0 | .448 |
| 15 | Springfield, B | 2B 3B |
6 | 0 | 0 | 1 | 0 | 1 | .324 |
| 34 | Calvin Culver | RF | 4 | 1 | 1 | 1 | 1 | 2 | .304 |
| 11 | Chris Costantino | 3B | 5 | 0 | 0 | 0 | 0 | 2 | .453 |
| 11 | James Wong | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 56 | Jordan Chiero | 1B | 4 | 2 | 2 | 0 | 0 | 1 | .529 |
| 30 | Jimmy Martinez | SS | 4 | 2 | 2 | 0 | 1 | 0 | .351 |
| 28 | Sean Gregory | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 58 | Russ Burroughs | P | 1 | 1 | 1 | 2 | 0 | 0 | .600 |
| 35 | May , B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .359 |
| 51 | Shayne Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 31 | Sam Briend | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Cody Coffman | PH | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| 13 | Mike Castellano | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 39 | Luis Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .380 |
| 0 | Berrios , J | C | 4 | 1 | 2 | 1 | 1 | 0 | .238 |
| 42 | 9 | 15 | 8 | 5 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 3 | 2 | 2 | 2 | 1 | 1 | .266 |
| 19 | Frank Florio | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .344 |
| 83 | Sam DiMatteo | CF | 4 | 1 | 1 | 0 | 0 | 2 | .403 |
| 23 | Coon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Scott Elitzky | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Wink Nolan | RF | 5 | 1 | 1 | 1 | 0 | 3 | .406 |
| 16 | Richie Serritella | C | 3 | 0 | 2 | 2 | 2 | 0 | .333 |
| 1 | Andrew Azzopardi | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .302 |
| 25 | Bryce Miller | LF | 5 | 3 | 3 | 1 | 0 | 0 | .375 |
| 4 | Jason Veyna | 2B | 2 | 3 | 0 | 0 | 3 | 0 | .222 |
| 33 | Chris Tuttle | P | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
| 10 | Mike Goldy | PH | 1 | 0 | 0 | 0 | 0 | 1 | .360 |
| 24 | Mike Mullen | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Jacob Fabry | CF PH |
1 | 1 | 1 | 1 | 0 | 0 | .288 |
| 34 | 14 | 15 | 11 | 7 | 9 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Sean Gregory | 2.1 | 6 | 4 | 4 | 3 | 4 | 15.88 | |
| 58 | Russ Burroughs | 1.2 | 0 | 1 | 1 | 1 | 2 | 7.88 | |
| 51 | Shayne Miller | 1.1 | 2 | 2 | 2 | 2 | 1 | 7.84 | |
| 31 | Sam Briend | 0.2 | 2 | 2 | 2 | 0 | 0 | 6.75 | |
| 19 |
|
0.1 | 2 | 3 | 2 | 1 | 1 | 7.71 | |
| 1 | Michael Londino | 0.1 | 0 | 1 | 0 | 0 | 0 | 9.53 | |
| 10 | Evans, D | 0.1 | 1 | 0 | 0 | 0 | 1 | 11.42 | |
| 8 | John Apostolo | 1.0 | 2 | 1 | 1 | 0 | 0 | 16.20 | |
| 8 | 15 | 14 | 12 | 7 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Tuttle | 4.0 | 8 | 3 | 3 | 2 | 2 | 1.57 | |
| 24 |
|
3.0 | 4 | 4 | 0 | 2 | 5 | 4.97 | |
| 23 | Coon, J | 1.0 | 2 | 1 | 1 | 1 | 1 | 16.20 | |
| 7 | Scott Elitzky | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | |
| 9 | 15 | 9 | 4 | 5 | 8 | ||||