Vallejo Seaweed
2
|
|
San Rafael Pacifics
11
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .392 |
| 4 | Jamaiz Hunt | 3B CF SS |
4 | 0 | 1 | 0 | 0 | 1 | .306 |
| 4 | Jamaiz Hunt | 3B CF SS |
4 | 0 | 1 | 0 | 0 | 1 | .306 |
| 99 | Trey Fletcher | LF | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| 11 | Ike Brown | 3B SS |
3 | 0 | 0 | 0 | 0 | 0 | .340 |
| 1 | Antonio Straughter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Henry Paulino | RF | 2 | 0 | 1 | 0 | 1 | 1 | .200 |
| 39 | Devan Galvan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| 19 | James Jackson | C | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 15 | Zane Morris | PH | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 21 | Francisco Leon | P | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 33 | Andrew Melkonian | PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 25 | Matt Faulcon | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Adrian Morales | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| 31 | 2 | 6 | 0 | 3 | 11 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aki Buckson | RF | 4 | 1 | 1 | 0 | 2 | 1 | .404 |
| 15 | Mark Hernandez | 3B | 5 | 2 | 3 | 3 | 0 | 0 | .474 |
| 33 | Blake Diggle | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .432 |
| 25 | Telly Hill | 1B | 1 | 1 | 0 | 0 | 2 | 1 | .222 |
| 32 | John Bicos | LF | 4 | 0 | 2 | 2 | 1 | 1 | .362 |
| 11 | Chris Blyskal | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .298 |
| 13 | Braxton King | SS | 5 | 1 | 2 | 0 | 0 | 1 | .344 |
| 7 | Jakob Bouhuys | C | 4 | 3 | 3 | 1 | 1 | 0 | .269 |
| 24 | Xavier Stewart | P | 5 | 1 | 0 | 0 | 0 | 3 | .167 |
| 3 | Xavier Selway | CF | 5 | 1 | 1 | 0 | 0 | 1 | .292 |
| 39 | 11 | 13 | 7 | 7 | 9 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 12 | 8 | 6 | 3 | 5 | 6.86 | |
| 25 | Matt Faulcon | 2.0 | 1 | 3 | 0 | 4 | 4 | 0.00 | |
| 8 | 13 | 11 | 6 | 7 | 9 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
9.0 | 6 | 2 | 1 | 3 | 11 | 4.36 | |
| 9 | 6 | 2 | 1 | 3 | 11 | ||||