Las Vegas Train Robbers
7
|
|
Taos Blizzard
10
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotta, J | LF | 5 | 0 | 2 | 0 | 0 | 0 | .480 |
| 56 | Brown, R | CF | 4 | 2 | 2 | 0 | 1 | 0 | .361 |
| 5 | Wells, R | 2B | 4 | 0 | 1 | 0 | 1 | 2 | .435 |
| 2 | Wilson, C | 3B | 4 | 0 | 0 | 2 | 1 | 0 | .343 |
| 21 | Lopez, A | RF | 5 | 1 | 1 | 1 | 0 | 3 | .188 |
| 8 | Haskell, J | SS | 4 | 1 | 2 | 0 | 1 | 0 | .510 |
| 35 | Alexander, A | 1B | 5 | 1 | 3 | 0 | 0 | 0 | .304 |
| 9 | Stauff, G | C | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 30 | Martinez, D | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Lauer, R | PH | 1 | 1 | 1 | 2 | 0 | 0 | .276 |
| 57 | Kershner, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Nalepa, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Hochstedler, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Walsh, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
| 30 | Jensen , J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Renwick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 7 | 14 | 7 | 5 | 6 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Richardson, K | LF | 4 | 0 | 1 | 1 | 0 | 1 | .410 |
| 18 | Dimino, K | CF | 3 | 1 | 2 | 2 | 2 | 0 | .477 |
| 11 | Costantino, C | 3B | 6 | 1 | 4 | 3 | 0 | 2 | .510 |
| 17 | Coffman, C | C | 4 | 0 | 2 | 1 | 1 | 2 | .340 |
| 34 | Culver , C | RF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| 8 | Apostolo, J | SS | 5 | 1 | 1 | 0 | 0 | 0 | .404 |
| 56 | Chiero, J | 1B | 4 | 2 | 3 | 0 | 1 | 0 | .600 |
| 39 | Gonzalez, L | 2B | 2 | 3 | 1 | 2 | 2 | 0 | .421 |
| 11 | Wong, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Gonzalez, A | P | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 51 | Miller, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | Dimino, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .545 |
| 30 | Martinez, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 53 | Russo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Berkowitz, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 98 | McLaughlin, B | PH | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28 | Michael, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 10 | 18 | 10 | 6 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 12 | 6 | 3 | 2 | 4 | 6.60 | |
| 57 | Kershner, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.50 | |
| 34 | Nalepa, A | 0.1 | 1 | 2 | 2 | 1 | 0 | 9.00 | |
| 33 | Hochstedler, R | 0.2 | 3 | 2 | 2 | 1 | 1 | 15.00 | |
| 30 | Jensen , J | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.86 | |
| 20 | Renwick, T | 0.1 | 0 | 0 | 0 | 1 | 1 | 9.00 | |
| 8 | 18 | 10 | 7 | 6 | 7 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
5.1 | 9 | 7 | 6 | 4 | 3 | 6.75 | |
| 51 | Miller, S | 1.2 | 1 | 0 | 0 | 1 | 1 | 6.23 | |
| 53 | Russo, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 33.00 | |
| 1 | Berkowitz, E | 0.2 | 2 | 0 | 0 | 0 | 1 | 8.74 | |
| 28 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 16.20 | |
| 9 | 14 | 7 | 6 | 5 | 6 | ||||