Raton Osos
7
|
|
Roswell Invaders
5
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Stedman Smith | CF | 4 | 1 | 1 | 0 | 0 | 1 | .255 |
| 54 | Wesley Jones | RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 88 | Lange, M | 1B | 4 | 0 | 1 | 0 | 1 | 3 | .321 |
| 55 | Matt Lynch | 3B | 3 | 2 | 1 | 2 | 1 | 0 | .297 |
| 35 | Zach Kreegar | C | 3 | 1 | 2 | 1 | 0 | 1 | .396 |
| 3 | AJ Doyle | SS | 3 | 1 | 1 | 3 | 2 | 1 | .288 |
| 20 | Louie Saenz | 2B | 3 | 0 | 0 | 1 | 1 | 1 | .280 |
| 9 | Willie Frederick | P | 3 | 0 | 2 | 1 | 0 | 1 | .308 |
| 25 | John Costa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Jared Rolan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | DelRosso, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Vincent Smarrelli | LF | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 32 | 7 | 11 | 8 | 5 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .403 |
| 19 | Ryan Normoyle | LF | 3 | 0 | 2 | 1 | 1 | 1 | .291 |
| 14 | Roger Bernal | SS | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| 16 | Vincent Mejia | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .411 |
| 3 | Andrew Deeds | CF | 3 | 1 | 1 | 1 | 1 | 0 | .443 |
| 5 | Nate Theunissen | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .392 |
| 9 | Mike McCarthy | C | 3 | 0 | 0 | 1 | 0 | 1 | .244 |
| 2 | Chad Hardison | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ryan Richardson | P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 86 | Lehman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Matthew Faiman | PH | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| 0 | Laufenberg, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Charles Dubanoski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .298 |
| 1 | Taylor, R | RF | 3 | 1 | 1 | 0 | 1 | 2 | .214 |
| 31 | 5 | 10 | 5 | 4 | 7 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Willie Frederick | 5.2 | 8 | 4 | 3 | 3 | 2 | 7.78 | |
| 25 | John Costa | 0.1 | 0 | 0 | 0 | 0 | 0 | 21.00 | |
| 92 | Jared Rolan | 0.0 | 2 | 1 | 1 | 0 | 0 | 5.91 | |
| 96 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 4.77 | |
| 1 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 8.44 | |
| 9 | 10 | 5 | 4 | 4 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chad Hardison | 2.2 | 6 | 5 | 4 | 3 | 4 | 7.59 | |
| 13 | Ryan Richardson | 3.1 | 3 | 0 | 0 | 0 | 3 | 5.51 | |
| 86 | Lehman, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 0 |
|
1.1 | 1 | 2 | 2 | 1 | 0 | 13.50 | |
| 34 | Rogers, R | 0.2 | 0 | 0 | 0 | 1 | 2 | 1.08 | |
| 9 | 11 | 7 | 6 | 5 | 10 | ||||