Blackwell Flycatchers
11
|
|
Roswell Invaders
19
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Dice | SS | 5 | 0 | 1 | 0 | 1 | 4 | .269 |
| 4 | Dominick Pisano | LF P |
6 | 2 | 2 | 1 | 0 | 1 | .308 |
| 16 | Ramifer Salinas | CF | 5 | 3 | 4 | 2 | 1 | 1 | .625 |
| 25 | Jeff Fripp | 1B P |
6 | 1 | 3 | 3 | 0 | 0 | .346 |
| 17 | Jack Skantze | RF | 4 | 1 | 2 | 1 | 1 | 0 | .333 |
| 21 | Derrick Shoem | 1B 2B LF |
4 | 0 | 1 | 1 | 2 | 0 | .179 |
| 20 | Franklyn Perez | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .125 |
| 3 | Cameron Pfafmen | C | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Cade Johnson | P | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 2 | Tate Jurnigan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Billy Nix | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Gee Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 93 | CJ Mervilus | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 42 | 11 | 16 | 8 | 7 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 5 | 4 | 4 | 2 | 2 | 1 | .545 |
| 10 | Colton Adams | 2B | 1 | 5 | 1 | 1 | 4 | 0 | .308 |
| 22 | Robert Morosetti | LF | 7 | 1 | 4 | 6 | 0 | 0 | .429 |
| 12 | Dillan Smith | SS | 6 | 2 | 2 | 2 | 1 | 1 | .314 |
| 5 | Lance Myers | 1B | 4 | 0 | 3 | 3 | 2 | 0 | .425 |
| 9 | Jaden Burns | RF | 4 | 1 | 1 | 1 | 0 | 0 | .255 |
| 25 | John Tuttle | C | 3 | 1 | 0 | 0 | 2 | 2 | .250 |
| 14 | Rene Ramirez | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 36 | Ian Concevitch | P | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 6 | Micah Walker | PH | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 4 | Anthony Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 2 | Tom Shirai | 3B | 4 | 3 | 1 | 0 | 2 | 0 | .407 |
| 40 | 19 | 18 | 16 | 13 | 4 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cade Johnson | 4.0 | 6 | 6 | 5 | 5 | 2 | 9.00 | |
| 2 |
|
0.1 | 3 | 3 | 3 | 1 | 0 | 13.50 | |
| 14 | Billy Nix | 0.2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| 57 | Gee Haggard | 0.0 | 2 | 6 | 6 | 2 | 0 | 54.00 | |
| 4 | Dominick Pisano | 2.0 | 6 | 4 | 4 | 4 | 1 | 12.00 | |
| 25 | Jeff Fripp | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | |
| 8 | 18 | 19 | 18 | 13 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rene Ramirez | 4.0 | 10 | 7 | 7 | 3 | 3 | 13.50 | |
| 36 |
|
3.0 | 5 | 3 | 3 | 4 | 3 | 5.02 | |
| 4 | Anthony Moore | 2.0 | 1 | 1 | 1 | 0 | 3 | 5.59 | |
| 9 | 16 | 11 | 11 | 7 | 9 | ||||