Las Vegas Train Robbers
6
|
|
Trinidad Triggers
2
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Walsh, W | LF | 3 | 1 | 1 | 0 | 2 | 1 | .357 |
| 5 | Randy Wells | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .378 |
| 25 | Adam Kam | 1B | 4 | 2 | 2 | 1 | 1 | 1 | .388 |
| 21 | Andrew Lopez | RF | 5 | 1 | 2 | 0 | 0 | 1 | .359 |
| 2 | Chris Wilson | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .305 |
| 26 | Dillon Usiak | C | 2 | 1 | 1 | 2 | 2 | 0 | .364 |
| 35 | AJ Alexander | CF | 2 | 0 | 0 | 0 | 1 | 1 | .330 |
| 8 | Joey Haskell | SS | 4 | 0 | 2 | 0 | 0 | 0 | .348 |
| 11 | Hopkins, K | P | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| 31 | 6 | 9 | 5 | 8 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 1 | 0 | 0 | 0 | 0 | .313 |
| 5 | Jacob Fabry | CF | 4 | 0 | 3 | 0 | 0 | 1 | .295 |
| 83 | Sam DiMatteo | LF | 3 | 0 | 0 | 1 | 0 | 0 | .385 |
| 19 | Frank Florio | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .397 |
| 10 | Mike Goldy | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .330 |
| 16 | Richie Serritella | C | 3 | 0 | 2 | 1 | 0 | 0 | .343 |
| 4 | Jason Veyna | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .252 |
| 9 | Wink Nolan | RF | 3 | 0 | 1 | 0 | 0 | 0 | .390 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Bryce Miller | PH | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 36 | Dylan Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
| 17 | John Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Zach Kreeger | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Briend , S | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 27 | 2 | 8 | 2 | 1 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 8 | 2 | 1 | 1 | 6 | 6.11 | |
| 7 | 8 | 2 | 1 | 1 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
3.0 | 6 | 4 | 4 | 4 | 1 | 5.40 | |
| 24 | Mike Mullen | 2.0 | 1 | 0 | 0 | 1 | 4 | 5.02 | |
| 17 | John Sullivan | 1.0 | 2 | 2 | 1 | 1 | 1 | 1.15 | |
| 31 | Briend , S | 1.0 | 0 | 0 | 0 | 2 | 1 | 5.82 | |
| 7 | 9 | 6 | 5 | 8 | 7 | ||||