White Sands Pupfish
4
|
|
Roswell Invaders
7
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | George Ban | CF | 4 | 1 | 2 | 0 | 1 | 1 | .263 |
| 1 | Christian Ramirez | RF | 5 | 1 | 2 | 2 | 0 | 0 | .357 |
| 11 | Michael Mendoza | LF | 5 | 0 | 1 | 2 | 0 | 0 | .280 |
| 16 | Cody Collins | SS | 5 | 0 | 1 | 0 | 0 | 0 | .308 |
| 20 | Andrew Parrish | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Mark Leacox | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .143 |
| 2 | Ryan Pembroke | 3B | 3 | 1 | 1 | 0 | 1 | 2 | .385 |
| 54 | Jacob Anderson | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | Matt Gibbs | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | John Saavedra | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Erik Nockleby | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 4 | 9 | 4 | 3 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .318 |
| 19 | Ryan Normoyle | LF | 4 | 0 | 2 | 0 | 0 | 1 | .217 |
| 14 | Roger Bernal | SS | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 16 | Vincent Mejia | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .409 |
| 37 | Charles Dubanoski | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .368 |
| 9 | Mike McCarthy | C | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 3 | Andrew Deeds | CF | 4 | 1 | 1 | 0 | 0 | 1 | .478 |
| 28 | Andrew Shoemaker | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 23 | Matthew Faiman | P PH |
2 | 1 | 1 | 0 | 0 | 1 | .300 |
| 30 | Jesus Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Erick Gaylord | RF | 4 | 1 | 2 | 3 | 0 | 0 | .400 |
| 35 | 7 | 12 | 5 | 1 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
7.0 | 9 | 4 | 3 | 1 | 5 | 3.21 | |
| 18 | John Saavedra | 1.0 | 3 | 3 | 2 | 0 | 2 | 16.20 | |
| 8 | 12 | 7 | 5 | 1 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
7.0 | 5 | 0 | 0 | 1 | 5 | 1.64 | |
| 23 | Matthew Faiman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 30 |
|
1.0 | 3 | 4 | 4 | 2 | 2 | 27.00 | |
| 9 | 9 | 4 | 4 | 3 | 8 | ||||