Las Vegas Train Robbers
11
|
|
Roswell Invaders
12
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Walsh, W | LF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 24 | Alvarez, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 10 | Ted LeMasters | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Matt Grosso | CF | 5 | 1 | 1 | 0 | 0 | 2 | .385 |
| 5 | Randy Wells | 2B | 5 | 1 | 2 | 1 | 0 | 2 | .429 |
| 2 | Chris Wilson | 3B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 25 | Adam Kam | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .400 |
| 21 | Andrew Lopez | RF | 5 | 2 | 0 | 2 | 0 | 1 | .000 |
| 8 | Joey Haskell | SS | 5 | 2 | 4 | 1 | 0 | 0 | .400 |
| 9 | Gary Stauff | C | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 15 | Ryan Lauer | C PH |
1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 55 | Atsushi Hebisawa | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 35 | AJ Alexander | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 12 | Camacho, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Joel Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Michael Pena | PH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 12 | Eddie Medina | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 11 | 15 | 10 | 2 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 19 | Ryan Normoyle | LF | 5 | 1 | 2 | 1 | 1 | 0 | .143 |
| 14 | Roger Bernal | SS | 5 | 1 | 0 | 1 | 1 | 1 | .250 |
| 16 | Vincent Mejia | 3B | 2 | 2 | 1 | 0 | 4 | 1 | .625 |
| 37 | Charles Dubanoski | C | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| 23 | Matthew Faiman | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mike McCarthy | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Nate Theunissen | 1B | 5 | 2 | 3 | 2 | 1 | 0 | .615 |
| 3 | Andrew Deeds | CF | 4 | 2 | 2 | 2 | 1 | 1 | .444 |
| 13 | Ryan Richardson | P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 34 | Rogers, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 85 | Owen, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Chavarria, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jacob Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Scott Elitzky | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Erick Gaylord | RF | 3 | 2 | 2 | 0 | 0 | 1 | .375 |
| 37 | 12 | 14 | 9 | 8 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Atsushi Hebisawa | 7.0 | 8 | 3 | 2 | 4 | 6 | 2.57 | |
| 12 | Camacho, K | 0.0 | 3 | 4 | 3 | 0 | 0 | 99.99 | |
| 26 | Joel Sanchez | 0.0 | 1 | 3 | 3 | 2 | 0 | 13.50 | |
| 57 | Michael Kershner | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | |
| 19 | Ben Runyon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 12 |
|
0.1 | 1 | 1 | 1 | 2 | 0 | 9.00 | |
| 8.1 | 14 | 12 | 9 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Richardson | 5.1 | 11 | 8 | 6 | 1 | 2 | 10.13 | |
| 34 | Rogers, R | 2.2 | 1 | 0 | 0 | 1 | 6 | 0.00 | |
| 4 | Jacob Cook | 0.2 | 1 | 3 | 0 | 0 | 2 | 0.00 | |
| 91 |
|
0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 15 | 11 | 6 | 2 | 10 | ||||