Taos Blizzard
17
|
|
Santa Fe Fuego
8
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Richardson | CF | 5 | 3 | 2 | 1 | 0 | 1 | .444 |
| 39 | Luis Gonzalez | 1B | 5 | 3 | 5 | 3 | 1 | 0 | 1.000 |
| 15 | Springfield, B | 2B | 4 | 1 | 2 | 3 | 2 | 0 | .625 |
| 23 | Eric McGee | RF | 5 | 2 | 1 | 1 | 0 | 1 | .273 |
| 17 | Cody Coffman | C | 5 | 1 | 1 | 1 | 1 | 2 | .300 |
| 11 | Chris Costantino | 3B | 5 | 2 | 3 | 2 | 1 | 1 | .556 |
| 35 | May , B | LF | 3 | 1 | 1 | 2 | 2 | 2 | .250 |
| 57 | Ruben Rijkhof | LF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 8 | John Apostolo | SS | 6 | 1 | 4 | 0 | 0 | 0 | .667 |
| 29 | McDowall, K | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 0 | Jason Berrios | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Michael Londino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Adam Dimino | PH | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 31 | Steve Sanguiliano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Alex Loftin | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Sam Briend | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 17 | 22 | 15 | 8 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 5 | 0 | 0 | 1 | 1 | 0 | .111 |
| 31 | Calamia, C | SS | 6 | 2 | 3 | 0 | 0 | 1 | .400 |
| 17 | Larry Rodriguez | 1B | 2 | 2 | 1 | 1 | 2 | 1 | .250 |
| 16 | Erik Scott | CF | 5 | 1 | 2 | 2 | 0 | 1 | .444 |
| 19 | Devonte Odums | RF | 5 | 1 | 3 | 2 | 0 | 0 | .500 |
| 27 | James Maxwell | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| 8 | Bryson Sims | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 2 | Kyle Zimmerman | 2B | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| 22 | Anthony Welsh | C | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| 4 | Blair, J | C | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 34 | Jonathan Sintes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jourdan , B | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Huff, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Chris Wakefield | PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 38 | 8 | 13 | 8 | 7 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | McDowall, K | 4.0 | 7 | 4 | 4 | 2 | 1 | 9.00 | |
| 1 |
|
2.0 | 4 | 2 | 2 | 2 | 1 | 6.75 | |
| 31 | Steve Sanguiliano | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | |
| 31 | Sam Briend | 1.0 | 1 | 2 | 2 | 2 | 0 | 18.00 | |
| 9 | 13 | 8 | 8 | 7 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
3.2 | 9 | 8 | 4 | 2 | 5 | 9.82 | |
| 20 | Jourdan , B | 2.2 | 3 | 4 | 2 | 4 | 1 | 6.75 | |
| 14 | Huff, N | 2.2 | 10 | 5 | 3 | 2 | 3 | 10.12 | |
| 9 | 22 | 17 | 9 | 8 | 9 | ||||