|
|||||||||||||||||||||||||||||||||||||||||||
1-47-0 |
10 |
|
16 |
34-13-0 |
|||||||||||||||||||||||||||||||||||||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Carlo Francisco | 2B SS |
3 | 1 | 0 | 1 | 2 | 1 | .323 |
| 88 | Austin Brewer | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .312 |
| 6 | Markus Bracey | P SS |
5 | 1 | 1 | 2 | 0 | 1 | .322 |
| 11 | Luke Bowman | C | 5 | 1 | 2 | 0 | 0 | 1 | .256 |
| 86 | Alex Westman | 1B | 4 | 2 | 2 | 1 | 1 | 1 | .289 |
| 93 | Darius Simple | CF | 4 | 2 | 1 | 2 | 1 | 1 | .342 |
| 7 | Andrew Lopez | LF | 1 | 0 | 0 | 0 | 0 | 1 | .348 |
| 87 | Olson Moon | 2B LF PH |
3 | 1 | 0 | 1 | 1 | 1 | .119 |
| 89 | Ryan Germany | RF | 1 | 0 | 0 | 0 | 1 | 1 | .111 |
| 85 | Jackson Olson | RF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 80 | Marcus Catalano | 2B LF SS |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 79 | Brice Rivenbark | P | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 35 | 10 | 9 | 10 | 8 | 11 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Steve Joyner | CF | 4 | 3 | 2 | 0 | 1 | 1 | .424 |
| 44 | Gavy Perez-Torres | SS | 5 | 3 | 3 | 2 | 0 | 0 | .333 |
| 22 | Madison Santos | 2B | 5 | 2 | 2 | 5 | 1 | 1 | .458 |
| 50 | Brock Ephan | 1B | 2 | 2 | 1 | 1 | 3 | 0 | .373 |
| 46 | Gabe Ramos | LF | 5 | 0 | 0 | 0 | 0 | 0 | .304 |
| 36 | Ryan Murphy | RF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| 30 | JuJuan Franklin | 3B | 4 | 3 | 3 | 2 | 1 | 1 | .255 |
| 16 | Cedric Reynaud | C | 3 | 1 | 0 | 0 | 2 | 1 | .190 |
| 20 | Isaac Keehn | P | 4 | 1 | 2 | 1 | 0 | 1 | .462 |
| 31 | Cameron Drury | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Myles White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Jordan Medina | PH | 1 | 0 | 1 | 2 | 0 | 0 | .321 |
| 43 | Travis Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Billy Nix | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Kristian Samorano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 16 | 16 | 14 | 8 | 6 | ||||
|
Batting 2B: M.Bracey (7). HR: D.Simple (5). RBI: C.Francisco (13), A.Brewer (18), M.Bracey 2 (9), A.Westman (14), D.Simple 2 (15), O.Moon (3), J.Olson (1), B.Rivenbark (1). Team LOB: 6. Fielding A: C.Francisco (26), A.Brewer (12), M.Bracey 2 (28), M.Catalano (2). E: L.Bowman (2). PB: L.Bowman (7). PO: C.Francisco 2 (29), M.Bracey 2 (30), L.Bowman 8 (67), A.Westman 4 (56), D.Simple 4 (53), A.Lopez (11), M.Catalano (1). SBA: L.Bowman 4 (28). TC: C.Francisco 3 (59), A.Brewer (85), M.Bracey 4 (64), L.Bowman 9 (73), A.Westman 4 (59), D.Simple 4 (56), A.Lopez (12), M.Catalano 2 (3). |
Batting 2B: G.Perez-Torres (7), B.Ephan (4), R.Murphy (6). HP: S.Joyner (5). HR: M.Santos (9). RBI: G.Perez-Torres 2 (35), M.Santos 5 (43), B.Ephan (27), R.Murphy (14), J.Franklin 2 (15), I.Keehn (7), J.Medina 2 (26). SF: G.Perez-Torres (6), B.Ephan (2). SB: S.Joyner (7), G.Perez-Torres (4), M.Santos 2 (16), B.Ephan (1). Team LOB: 9. Fielding A: G.Perez-Torres 6 (64), M.Santos 3 (60). DP: 1 (M. Santos(2B) - G. Perez-Torres(SS) - B. Ephan(1B)). E: G.Perez-Torres (8). PO: G.Perez-Torres (30), M.Santos 2 (65), B.Ephan 6 (101), R.Murphy 3 (18), C.Reynaud 13 (53), I.Keehn 2 (3). TC: G.Perez-Torres 8 (102), M.Santos 5 (135), B.Ephan 6 (105), R.Murphy 3 (19), C.Reynaud 13 (53), I.Keehn 2 (7). |
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.1 | 13 | 12 | 12 | 3 | 3 | 17.47 |
| 79 | Brice Rivenbark | 3.2 | 3 | 4 | 1 | 5 | 3 | 2.45 |
| 8 | 16 | 16 | 13 | 8 | 6 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
6.0 | 2 | 0 | 0 | 2 | 8 | 7.71 |
| 31 | Cameron Drury | 0.0 | 2 | 5 | 5 | 4 | 0 | 99.99 |
| 35 | Myles White | 1.0 | 4 | 5 | 5 | 1 | 1 | 45.00 |
| 43 | Travis Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.32 |
| 26 | Billy Nix | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 29 | Kristian Samorano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 9 | 10 | 10 | 8 | 11 | |||
|
Pitching BF: M.Bracey 30, B.Rivenbark 19. P-S: M.Bracey 101-62, B.Rivenbark 80-38. WP: M.Bracey (1), B.Rivenbark 3 (3). |
Pitching BF: I.Keehn 21, C.Drury 6, M.White 7, T.Cole 4, B.Nix 4, K.Samorano 1. P-S: I.Keehn 81-52, C.Drury 27-9, M.White 23-15, T.Cole 17-9, B.Nix 16-10, K.Samorano 2-1. |