Trinidad Triggers
2
|
|
Alpine Cowboys
3
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Arza, D | SS | 4 | 0 | 3 | 0 | 0 | 0 | .333 |
| 30 | Rooks, J | LF | 3 | 2 | 2 | 1 | 1 | 1 | .429 |
| 21 | Bocchino, P | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .125 |
| 4 | Anderson, J | RF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 20 | Urena, J | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 23 | Arrington, Q | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 16 | Pena, P | C | 4 | 0 | 0 | 0 | 0 | 3 | .375 |
| 35 | Faivre, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 57 | Aleywine, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Purdy, A | CF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 44 | Kelly, D | CF PR |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 2 | 7 | 1 | 3 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angeron, D | RF | 4 | 1 | 0 | 1 | 1 | 1 | .250 |
| 4 | Garcia, M | SS | 3 | 0 | 1 | 0 | 1 | 1 | .143 |
| 10 | Disla, J | 1B | 2 | 0 | 0 | 1 | 1 | 2 | .167 |
| 27 | Prockish, J | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .375 |
| 22 | Canty, A | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .556 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 23 | Sisto, J | C | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 33 | Hess, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Spagnuolo, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Piatnik, M | CF | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| 29 | 3 | 5 | 3 | 4 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
8.0 | 5 | 3 | 3 | 4 | 10 | 3.38 | |
| 8 | 5 | 3 | 3 | 4 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 7 | 2 | 2 | 2 | 6 | 2.57 | |
| 20 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 7 | 2 | 2 | 3 | 9 | ||||