|
|||||||||||||||||||||||||||||||||||||||||||
34-13-0 |
19 |
|
7 |
29-23-0 |
|||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | BJ Minarcin | LF | 6 | 2 | 2 | 0 | 0 | 1 | .402 |
| 5 | Zachary Campbell | 2B | 5 | 4 | 4 | 2 | 1 | 1 | .435 |
| 22 | Madison Santos | CF | 6 | 3 | 5 | 1 | 0 | 0 | .439 |
| 50 | Brock Ephan | 1B | 4 | 1 | 2 | 4 | 1 | 0 | .378 |
| 32 | Kirkland Trahan | RF | 6 | 1 | 1 | 1 | 0 | 0 | .373 |
| 15 | DeShawn Johnson | 3B | 3 | 4 | 2 | 0 | 3 | 0 | .413 |
| 53 | Jordan Medina | C | 6 | 1 | 1 | 3 | 0 | 2 | .316 |
| 48 | Blake Garrett | P | 4 | 2 | 1 | 3 | 0 | 1 | .263 |
| 11 | Jackson Smith | P | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 46 | Gabe Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .322 |
| 26 | Billy Nix | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gavy Perez-Torres | SS | 5 | 1 | 2 | 3 | 0 | 0 | .322 |
| 47 | 19 | 21 | 18 | 5 | 5 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | CF | 5 | 0 | 2 | 0 | 0 | 0 | .497 |
| 19 | Rodney Tennie | RF | 5 | 0 | 0 | 0 | 0 | 3 | .418 |
| 10 | Colton Adams | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .261 |
| 22 | Robert Morosetti | LF | 2 | 0 | 0 | 0 | 0 | 2 | .423 |
| 9 | Jaden Burns | LF | 2 | 2 | 2 | 2 | 0 | 0 | .310 |
| 6 | Micah Walker | SS | 5 | 0 | 0 | 0 | 0 | 4 | .324 |
| 5 | Lance Myers | 1B | 5 | 1 | 4 | 0 | 0 | 0 | .343 |
| 8 | Joel Moore | C | 4 | 0 | 1 | 0 | 0 | 3 | .387 |
| 4 | Anthony Moore | P | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 21 | Alex Bolton | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Austin Stibbe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tom Shirai | PH | 1 | 1 | 0 | 0 | 0 | 0 | .398 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | Dillan Smith | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .287 |
| 40 | 7 | 12 | 6 | 1 | 15 | ||||
|
Batting 2B: Z.Campbell (5), M.Santos 2 (16), D.Johnson (5). 3B: M.Santos (2). HR: J.Medina (5), B.Garrett (1), G.Perez-Torres (5). RBI: Z.Campbell 2 (23), M.Santos (38), B.Ephan 4 (25), K.Trahan (43), J.Medina 3 (24), B.Garrett 3 (5), J.Smith (3), G.Perez-Torres 3 (32). SF: B.Ephan (1). CS: K.Trahan (1). Team LOB: 7. Fielding A: Z.Campbell (51), B.Ephan (4), G.Perez-Torres 2 (50). E: D.Johnson (6), J.Medina (3), G.Perez-Torres (6). PO: B.Minarcin 3 (24), Z.Campbell (23), M.Santos 2 (61), B.Ephan 3 (95), K.Trahan (55), J.Medina 15 (182), B.Garrett (1), G.Perez-Torres (26). SBA: J.Medina 4 (39). TC: B.Minarcin 3 (25), Z.Campbell 2 (79), M.Santos 2 (127), B.Ephan 4 (99), K.Trahan (60), D.Johnson (36), J.Medina 16 (197), B.Garrett (4), G.Perez-Torres 4 (82). |
Batting 2B: J.Burns (5). HP: J.Burns (6). HR: J.Burns (1), D.Smith 2 (6). RBI: J.Burns 2 (19), D.Smith 4 (33). SB: S.Schroeder (22), L.Myers 2 (7), D.Smith (12). Team LOB: 8. Fielding A: C.Adams 4 (80), M.Walker 3 (55), J.Moore (5), D.Smith (38). CS: J.Moore (1). E: J.Burns (2), D.Smith (8). PO: S.Schroeder (65), R.Tennie 3 (25), C.Adams 4 (64), M.Walker 3 (35), L.Myers 9 (205), J.Moore 5 (114), D.Smith 2 (37). SBA: J.Moore (21). TC: S.Schroeder (71), R.Tennie 3 (29), C.Adams 8 (153), J.Burns (60), M.Walker 6 (103), L.Myers 9 (214), J.Moore 6 (121), D.Smith 4 (83). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 |
|
6.0 | 7 | 3 | 3 | 1 | 11 | 3.96 |
| 11 | Jackson Smith | 2.0 | 5 | 4 | 1 | 0 | 4 | 1.42 |
| 26 | Billy Nix | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 12 | 7 | 4 | 1 | 15 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 11 | 8 | 6 | 1 | 2 | 6.94 |
| 21 | Alex Bolton | 2.0 | 2 | 3 | 3 | 2 | 2 | 10.65 |
| 17 | Austin Stibbe | 1.0 | 5 | 4 | 4 | 1 | 1 | 32.59 |
| 20 | Jonathan Fleckenstein | 1.0 | 3 | 4 | 4 | 1 | 0 | 4.85 |
| 9 | 21 | 19 | 17 | 5 | 5 | |||
|
Pitching BF: B.Garrett 26, J.Smith 12, B.Nix 4. P-S: B.Garrett 95-65, J.Smith 47-33, B.Nix 11-6. |
Pitching BF: A.Moore 27, A.Bolton 10, A.Stibbe 9, J.Fleckenstein 7. P-S: A.Moore 92-60, A.Bolton 40-21, A.Stibbe 24-14, J.Fleckenstein 21-12. WP: A.Bolton (1). |