|
|||||||||||||||||||||||||||||||||||||||||||
1-47-0 |
4 |
|
10 |
34-13-0 |
|||||||||||||||||||||||||||||||||||||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Luke Bowman | C | 3 | 2 | 1 | 0 | 1 | 1 | .261 |
| 87 | Olson Moon | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .152 |
| 88 | Austin Brewer | SS | 4 | 1 | 2 | 1 | 0 | 2 | .229 |
| 22 | Josh Walker | 3B | 3 | 1 | 1 | 0 | 0 | 2 | .276 |
| 15 | Dean Streich | P RF |
4 | 0 | 1 | 1 | 0 | 0 | .286 |
| 27 | Tony Cleveland | LF | 4 | 0 | 0 | 2 | 0 | 1 | .235 |
| 7 | Andrew Lopez | RF | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 85 | Jackson Olson | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Yamil Matos | 2B PH |
2 | 0 | 0 | 0 | 0 | 0 | .056 |
| 10 | Jared Chapman | 2B P |
3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 89 | Ryan Germany | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | Darius Simple | CF | 4 | 0 | 1 | 0 | 0 | 1 | .407 |
| 34 | 4 | 7 | 4 | 1 | 11 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Steve Joyner | RF | 4 | 2 | 2 | 2 | 2 | 0 | .444 |
| 22 | Madison Santos | 2B | 4 | 2 | 1 | 2 | 1 | 0 | .388 |
| 37 | Jordan Harrison-Dudley | CF | 5 | 0 | 1 | 1 | 0 | 2 | .294 |
| 50 | Brock Ephan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .500 |
| 15 | DeShawn Johnson | SS | 5 | 1 | 3 | 1 | 0 | 0 | .400 |
| 46 | Gabe Ramos | LF | 4 | 2 | 3 | 2 | 1 | 0 | .324 |
| 30 | JuJuan Franklin | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .186 |
| 16 | Cedric Reynaud | C | 5 | 2 | 2 | 0 | 0 | 0 | .273 |
| 34 | Daulton Montagna | P | 3 | 1 | 1 | 0 | 1 | 2 | .167 |
| 11 | Jackson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Zachary Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
| 51 | Alex Friesen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 10 | 14 | 9 | 6 | 5 | ||||
|
Batting 2B: A.Brewer (2). 3B: A.Brewer (1). HP: J.Walker (4). RBI: A.Brewer (8), D.Streich (6), T.Cleveland 2 (6). Team LOB: 5. Fielding A: J.Walker (32), D.Streich (2), J.Chapman 2 (18). DP: 1 (J. Chapman(2B) - O. Moon(1B)). E: T.Cleveland (1), J.Olson (1), J.Chapman (2). PB: L.Bowman (6). PO: L.Bowman 6 (30), O.Moon 6 (29), A.Brewer 2 (5), T.Cleveland 5 (19), A.Lopez (4), J.Chapman (12), D.Simple 2 (21). SBA: L.Bowman 3 (15). TC: L.Bowman 6 (33), O.Moon 6 (32), A.Brewer 2 (12), J.Walker (51), D.Streich (21), T.Cleveland 6 (21), A.Lopez (4), J.Olson (1), J.Chapman 4 (32), D.Simple 2 (23). |
Batting 2B: M.Santos (4), D.Johnson (2), G.Ramos 2 (6). HR: G.Ramos (7). RBI: S.Joyner 2 (11), M.Santos 2 (23), J.Harrison-Dudley (11), D.Johnson (4), G.Ramos 2 (19), J.Franklin (8). SB: S.Joyner (5), D.Johnson (2), C.Reynaud (2). Team LOB: 12. Fielding A: S.Joyner (3), M.Santos 2 (42), D.Johnson 3 (7), J.Franklin 4 (22), D.Montagna 2 (3). E: D.Johnson (2). PO: S.Joyner (13), M.Santos 2 (38), B.Ephan 10 (26), J.Franklin 3 (9), C.Reynaud 11 (26). TC: S.Joyner 2 (16), M.Santos 4 (87), B.Ephan 10 (27), D.Johnson 4 (11), J.Franklin 7 (32), C.Reynaud 11 (26), D.Montagna 2 (4). |
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 9 | 8 | 8 | 6 | 4 | 19.29 |
| 10 | Jared Chapman | 2.0 | 5 | 2 | 1 | 0 | 1 | 17.40 |
| 8 | 14 | 10 | 9 | 6 | 5 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.1 | 7 | 4 | 2 | 1 | 9 | 2.79 |
| 11 | Jackson Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.26 |
| 51 | Alex Friesen | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.13 |
| 9 | 7 | 4 | 2 | 1 | 11 | |||
|
Pitching BF: D.Streich 34, J.Chapman 12. P-S: D.Streich 96-55, J.Chapman 20-15. WP: D.Streich 2 (2). |
Pitching BF: D.Montagna 31, J.Smith 2, A.Friesen 3. P-S: D.Montagna 72-56, J.Smith 2-2, A.Friesen 10-7. |