|
|||||||||||||||||||||||||||||||||||||||||||
36-16-0 |
9 |
|
11 |
29-23-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Andrew Capone | CF | 5 | 3 | 3 | 2 | 1 | 0 | .388 |
| 1 | Drake Angeron | RF | 5 | 1 | 1 | 1 | 1 | 0 | .216 |
| 27 | James Prockish | 3B | 4 | 2 | 2 | 0 | 1 | 1 | .353 |
| 5 | Josh Rego | 1B | 5 | 1 | 3 | 2 | 0 | 1 | .427 |
| 36 | Mark Traylor | LF | 5 | 0 | 1 | 1 | 0 | 1 | .359 |
| 4 | Manny Garcia | 2B | 5 | 1 | 1 | 1 | 0 | 2 | .368 |
| 17 | Aldo Buendia | SS | 5 | 1 | 0 | 1 | 0 | 1 | .250 |
| 23 | Jake Sisto | C | 4 | 0 | 0 | 0 | 1 | 1 | .242 |
| 7 | Hirai, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Jeff Disla | PH | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 6 | Wleczyk, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Drew Bayard | PH | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| 42 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 40 | Brendan May | PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 61 | Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Kam Holland | PH | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 40 | 9 | 11 | 8 | 6 | 8 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | LF | 4 | 2 | 2 | 1 | 0 | 0 | .556 |
| 10 | Colton Adams | 2B | 3 | 1 | 2 | 3 | 2 | 1 | .339 |
| 2 | Tom Shirai | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .457 |
| 9 | Jaden Burns | RF | 3 | 1 | 1 | 2 | 1 | 1 | .300 |
| 5 | Lance Myers | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .404 |
| 22 | Robert Morosetti | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .471 |
| 6 | Micah Walker | SS | 4 | 1 | 2 | 0 | 1 | 2 | .361 |
| 25 | John Tuttle | C | 5 | 1 | 3 | 0 | 0 | 1 | .281 |
| 30 | Alvery De Los Santos | P | 2 | 1 | 0 | 0 | 0 | 0 | .222 |
| 23 | Armando Ceballo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Ian Concevitch | P | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 12 | Dillan Smith | PH | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Rodney Tennie | CF | 2 | 2 | 1 | 2 | 2 | 0 | .444 |
| 35 | 11 | 13 | 9 | 7 | 11 | ||||
|
Batting 2B: A.Capone (5). HP: J.Disla (3). HR: A.Capone (1). RBI: A.Capone 2 (15), D.Angeron (6), J.Rego 2 (23), M.Traylor (5), M.Garcia (15), A.Buendia (5). SB: D.Angeron (5), J.Prockish (1). Team LOB: 11. Fielding A: M.Garcia 3 (48), J.Sisto (5), C.Wleczyk 2 (2). E: M.Garcia 2 (10). FCS: J.Sisto (1). PO: A.Capone (24), D.Angeron 5 (19), J.Rego 4 (121), M.Garcia (22), A.Buendia 2 (4), J.Sisto 10 (87). SBA: J.Sisto 5 (22). TC: A.Capone (26), D.Angeron 5 (22), J.Rego 4 (131), M.Garcia 6 (80), A.Buendia 2 (11), J.Sisto 11 (92), C.Wleczyk 2 (4). |
Batting 2B: L.Myers (5). 3B: C.Adams (3). HR: C.Adams (4). RBI: S.Schroeder (19), C.Adams 3 (18), J.Burns 2 (13), L.Myers (16), R.Tennie 2 (8). SF: S.Schroeder (1), J.Burns (4). CS: T.Shirai (3), J.Burns (2), R.Morosetti (2). SB: S.Schroeder (16), T.Shirai (12), M.Walker (6), A.De Los Santos (1). Team LOB: 9. Fielding A: C.Adams 6 (38), T.Shirai 2 (22), L.Myers (8), M.Walker (25), A.De Los Santos (1), A.Ceballo (1), I.Concevitch (2). E: R.Morosetti (4), M.Walker (8), J.Tuttle (5). PB: J.Tuttle (3). PO: S.Schroeder 2 (38), T.Shirai (14), L.Myers 3 (106), R.Morosetti 7 (24), M.Walker 2 (21), J.Tuttle 9 (139), A.De Los Santos (1), R.Tennie 2 (12). SBA: J.Tuttle 2 (25). TC: S.Schroeder 2 (39), C.Adams 6 (65), T.Shirai 3 (39), L.Myers 4 (114), R.Morosetti 8 (28), M.Walker 4 (54), J.Tuttle 10 (149), A.De Los Santos 2 (2), A.Ceballo (1), I.Concevitch (3), R.Tennie 2 (13). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
3.0 | 9 | 9 | 7 | 2 | 3 | 8.00 |
| 6 | Wleczyk, C | 1.0 | 0 | 0 | 0 | 2 | 1 | 10.50 |
| 42 | Jesse Garcia | 2.0 | 4 | 2 | 2 | 2 | 3 | 6.48 |
| 61 | Connor Kelly | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| 8 | 13 | 11 | 9 | 7 | 11 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Alvery De Los Santos | 4.0 | 5 | 3 | 3 | 1 | 2 | 3.00 |
| 23 | Armando Ceballo | 0.1 | 2 | 5 | 2 | 4 | 0 | 54.05 |
| 36 |
|
3.2 | 4 | 1 | 1 | 0 | 5 | 4.91 |
| 20 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 2.08 |
| 9 | 11 | 9 | 6 | 6 | 8 | |||
|
Pitching BF: B.Hirai 21, C.Wleczyk 4, J.Garcia 12, C.Kelly 7. P-S: B.Hirai 77-50, C.Wleczyk 23-11, J.Garcia 57-36, C.Kelly 36-19. WP: B.Hirai (1), C.Kelly (1). |
Pitching BF: A.De Los Santos 19, A.Ceballo 9, I.Concevitch 15, J.Fleckenstein 4. P-S: A.De Los Santos 69-46, A.Ceballo 34-13, I.Concevitch 59-37, J.Fleckenstein 16-11. WP: A.Ceballo 2 (2). |