|
|||||||||||||||||||||||||||||||||||||||||||||||||
30-20-0 |
8 |
|
9 |
17-25-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Devon Zielke | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .364 |
| 14 | Zachary Elias | SS | 5 | 1 | 1 | 0 | 0 | 1 | .224 |
| 33 | Leo Gallegos | RF | 3 | 1 | 0 | 0 | 3 | 0 | .306 |
| 37 | Terry Daniels | CF | 4 | 1 | 1 | 0 | 0 | 1 | .306 |
| 58 | Najay KIng | 1B | 5 | 2 | 2 | 4 | 1 | 1 | .317 |
| 40 | Reyes Willis | 3B | 4 | 0 | 0 | 0 | 1 | 3 | .263 |
| 56 | Cole Lee | LF | 5 | 2 | 2 | 2 | 0 | 2 | .413 |
| 53 | Michael Cipoletti | C | 2 | 1 | 1 | 0 | 2 | 0 | .182 |
| 39 | Brian Hawkins | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 52 | Matt Ambrosino | P | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| 54 | Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Neil Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 51 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Kyle Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 46 | Tynan Shahidi | PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 41 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 8 | 11 | 8 | 7 | 9 | ||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Joey Dice | SS | 4 | 2 | 2 | 0 | 2 | 1 | .316 |
| 4 | Dominick Pisano | CF | 3 | 3 | 2 | 1 | 3 | 1 | .273 |
| 16 | Ramifer Salinas | 2B | 5 | 1 | 2 | 3 | 0 | 2 | .368 |
| 25 | Jeff Fripp | 1B P |
5 | 1 | 2 | 2 | 0 | 3 | .390 |
| 17 | Jack Skantze | RF | 3 | 0 | 0 | 0 | 0 | 1 | .356 |
| 21 | Derrick Shoem | 1B LF |
1 | 0 | 0 | 0 | 1 | 1 | .132 |
| 24 | Jaylon Thornton | LF RF |
5 | 0 | 1 | 1 | 0 | 2 | .200 |
| 20 | Franklyn Perez | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .225 |
| 12 | Kurt Trotter | C | 5 | 0 | 1 | 1 | 0 | 2 | .174 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Allen, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | David Escobar | LF P RF |
2 | 0 | 1 | 0 | 1 | 0 | .200 |
| 13 | Cade Johnson | P | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 38 | 9 | 12 | 8 | 9 | 16 | ||||
|
Batting 2B: D.Zielke (3), Z.Elias (6), M.Cipoletti (1). HP: D.Zielke (3), T.Daniels 2 (8). HR: N.KIng (3), C.Lee (3). RBI: D.Zielke (10), N.KIng 4 (22), C.Lee 2 (12), M.Ambrosino (1). SF: M.Ambrosino (1). CS: T.Daniels (2). SB: T.Daniels (8). Team LOB: 12. Fielding A: D.Zielke (40), Z.Elias 3 (43), R.Willis (24), M.Ambrosino (6). DP: 1 (D. Zielke(2B) - Z. Elias(SS) - N. KIng(1B)). E: D.Zielke (5), Z.Elias (4), N.KIng (3). PB: M.Cipoletti (3), B.Hawkins (1). PO: Z.Elias 4 (23), T.Daniels (22), N.KIng 5 (122), M.Cipoletti 9 (50), B.Hawkins 7 (7). TC: D.Zielke 2 (57), Z.Elias 8 (70), T.Daniels (27), N.KIng 6 (127), R.Willis (35), M.Cipoletti 9 (52), B.Hawkins 7 (7), M.Ambrosino (8). |
Batting 2B: J.Dice (4), J.Fripp (3), F.Perez (2). HP: R.Salinas (1). HR: R.Salinas (4). RBI: D.Pisano (6), R.Salinas 3 (14), J.Fripp 2 (14), J.Thornton (9), K.Trotter (2). CS: J.Dice (1). Team LOB: 12. Fielding A: J.Dice 2 (23), R.Salinas (1), J.Skantze (3), F.Perez 3 (19), C.Johnson (4). DP: 1 (J. Dice(SS) - R. Salinas(2B)). E: J.Fripp (2), D.Shoem (2), K.Trotter (1), J.Allen (2). PB: K.Trotter (2). PO: J.Dice 2 (13), D.Pisano (20), R.Salinas 2 (25), J.Fripp 7 (59), J.Skantze 2 (22), D.Shoem 3 (21), F.Perez (9), K.Trotter 10 (43), D.Escobar (3). SBA: K.Trotter (19). TC: J.Dice 4 (38), D.Pisano (25), R.Salinas 3 (26), J.Fripp 8 (65), J.Skantze 3 (25), D.Shoem 4 (35), F.Perez 4 (30), K.Trotter 11 (46), J.Allen (2), D.Escobar (4), C.Johnson (4). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 52 | Matt Ambrosino | 4.0 | 10 | 8 | 8 | 3 | 7 | 6.83 |
| 54 | Dylan Reid | 0.1 | 0 | 0 | 0 | 2 | 0 | 18.00 |
| 25 | Neil Taylor | 1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 51 | Razedrick Winters | 1.0 | 1 | 0 | 0 | 0 | 3 | 8.44 |
| 55 | Kyle Adkins | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.72 |
| 41 |
|
1.0 | 1 | 1 | 1 | 3 | 1 | 8.53 |
| 9 | 12 | 9 | 9 | 9 | 16 | |||
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Matty Rones | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.98 |
| 15 | Allen, J | 2.0 | 4 | 3 | 3 | 3 | 1 | 30.00 |
| 8 | David Escobar | 2.0 | 4 | 5 | 5 | 2 | 1 | 10.54 |
| 25 | Jeff Fripp | 4.0 | 3 | 0 | 0 | 1 | 6 | 3.24 |
| 13 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 8.05 |
| 10 | 11 | 8 | 8 | 7 | 9 | |||
|
Pitching BF: M.Ambrosino 26, D.Reid 3, N.Taylor 4, R.Winters 5, K.Adkins 3, G.Peterson 7. P-S: M.Ambrosino 88-57, D.Reid 12-2, N.Taylor 21-10, R.Winters 21-13, K.Adkins 10-9, G.Peterson 35-15. WP: M.Ambrosino 2 (2). |
Pitching BF: M.Rones 3, J.Allen 13, D.Escobar 13, J.Fripp 16, C.Johnson 5. P-S: M.Rones 8-5, J.Allen 47-22, D.Escobar 39-17, J.Fripp 58-35, C.Johnson 14-7. WP: C.Johnson (1). |