Santa Fe Fuego
12
|
|
Roswell Invaders
19
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Syam Lafi | SS | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 10 | Phillip Buckingham | PH | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| 15 | Omar Ortiz | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .244 |
| 3 | Humberto Maldonado | 2B | 5 | 3 | 3 | 2 | 0 | 2 | .442 |
| 18 | Rafael Ramirez | RF | 4 | 1 | 1 | 0 | 1 | 0 | .333 |
| 1 | Maurice La Fon | LF | 4 | 3 | 4 | 2 | 0 | 0 | .538 |
| 21 | Thomas Fitzpatrick | C | 4 | 2 | 1 | 2 | 1 | 1 | .133 |
| 12 | Ben Osborne | 1B | 5 | 2 | 2 | 6 | 0 | 1 | .406 |
| 44 | Marty Carnahan | P | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| 14 | Brian Cantu | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jordan Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aydan Rolph | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Nicolas VonBreeden | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 5 | Zach Spray | CF | 5 | 0 | 2 | 0 | 0 | 1 | .255 |
| 41 | 12 | 14 | 12 | 2 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 6 | 2 | 2 | 2 | 1 | 0 | .520 |
| 10 | Colton Adams | 2B | 3 | 5 | 1 | 0 | 4 | 1 | .289 |
| 22 | Robert Morosetti | LF | 6 | 2 | 4 | 5 | 0 | 0 | .400 |
| 12 | Dillan Smith | 3B | 4 | 3 | 2 | 3 | 1 | 1 | .311 |
| 5 | Lance Myers | 1B | 2 | 2 | 1 | 1 | 4 | 1 | .389 |
| 9 | Jaden Burns | RF | 6 | 2 | 2 | 2 | 0 | 0 | .256 |
| 25 | John Tuttle | C | 3 | 0 | 2 | 1 | 1 | 1 | .270 |
| 7 | Sam Russell | P | 4 | 1 | 1 | 1 | 1 | 2 | .143 |
| 21 | Alex Bolton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Micah Walker | SS | 3 | 2 | 1 | 0 | 3 | 1 | .235 |
| 38 | 19 | 16 | 15 | 15 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
3.0 | 8 | 9 | 9 | 6 | 2 | 14.25 | |
| 14 | Brian Cantu | 2.0 | 5 | 5 | 3 | 2 | 1 | 12.46 | |
| 17 | Jordan Izzo | 1.0 | 2 | 4 | 4 | 4 | 1 | 36.00 | |
| 20 | Aydan Rolph | 2.0 | 1 | 1 | 1 | 3 | 3 | 4.50 | |
| 8 | 16 | 19 | 17 | 15 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
7.0 | 8 | 4 | 4 | 0 | 10 | 5.94 | |
| 21 | Alex Bolton | 2.0 | 6 | 8 | 8 | 2 | 3 | 11.25 | |
| 9 | 14 | 12 | 12 | 2 | 13 | ||||