|
|||||||||||||||||||||||||||||||||||||||||||
17-25-0 |
7 |
|
12 |
30-20-0 |
|||||||||||||||||||||||||||||||||||||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Dominick Pisano | LF | 3 | 2 | 1 | 1 | 2 | 2 | .244 |
| 17 | Jack Skantze | RF | 5 | 2 | 2 | 2 | 0 | 1 | .381 |
| 16 | Ramifer Salinas | CF | 4 | 0 | 1 | 0 | 1 | 2 | .364 |
| 24 | Jaylon Thornton | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .200 |
| 21 | Derrick Shoem | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .135 |
| 20 | Franklyn Perez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 93 | CJ Mervilus | SS | 3 | 0 | 0 | 1 | 0 | 0 | .176 |
| 3 | Cameron Pfafmen | C | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
| 7 | Luke Poselovic | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Billy Nix | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2 | Tate Jurnigan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | David Escobar | P | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 13 | Cade Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | 7 | 8 | 6 | 5 | 8 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Devon Zielke | 2B | 5 | 1 | 1 | 1 | 0 | 2 | .360 |
| 14 | Zachary Elias | SS | 4 | 2 | 1 | 0 | 1 | 0 | .226 |
| 25 | Neil Taylor | LF | 4 | 2 | 1 | 1 | 1 | 2 | .259 |
| 33 | Leo Gallegos | RF | 2 | 3 | 1 | 0 | 2 | 0 | .326 |
| 56 | Cole Lee | RF | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
| 37 | Terry Daniels | CF | 4 | 2 | 1 | 1 | 0 | 2 | .311 |
| 23 | Dominic Enbody | C | 5 | 1 | 1 | 4 | 0 | 1 | .391 |
| 58 | Najay KIng | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .310 |
| 40 | Reyes Willis | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .294 |
| 38 | Jordan Harris | P | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
| 95 | Chris Cuppini | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 46 | Tynan Shahidi | PH | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
| 51 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Jadarian Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 12 | 10 | 10 | 7 | 8 | ||||
|
Batting HP: J.Thornton 2 (3), C.Mervilus (1). HR: D.Pisano (1), J.Skantze (2), J.Thornton (3). RBI: D.Pisano (5), J.Skantze 2 (11), J.Thornton 2 (8), C.Mervilus (1). SB: J.Skantze (7). Team LOB: 7. Fielding A: D.Shoem 5 (12), C.Pfafmen (7), L.Poselovic (1). E: C.Mervilus (3). PB: C.Pfafmen (2). PO: J.Skantze 2 (20), R.Salinas 6 (23), J.Thornton 7 (35), D.Shoem (18), F.Perez (8), C.Pfafmen 7 (41). SBA: C.Pfafmen 2 (26). TC: J.Skantze 2 (22), R.Salinas 6 (23), J.Thornton 7 (40), D.Shoem 6 (31), F.Perez (26), C.Mervilus (18), C.Pfafmen 8 (50), L.Poselovic (3). |
Batting 2B: N.Taylor (3), T.Daniels (4), N.KIng (3). HP: T.Shahidi (1). HR: D.Zielke (3), D.Enbody (3). RBI: D.Zielke (9), N.Taylor (3), T.Daniels (16), D.Enbody 4 (18), N.KIng (18), R.Willis (6), T.Shahidi (3). SF: T.Daniels (2). SB: Z.Elias 2 (7). Team LOB: 7. Fielding A: D.Zielke 4 (39), Z.Elias 2 (40), R.Willis 4 (23), J.Harris (5). DP: 2 (N. KIng(1B),D. Zielke(2B) - Z. Elias(SS) - N. KIng(1B)). PO: D.Zielke (12), Z.Elias 2 (19), N.Taylor 2 (9), T.Daniels 3 (21), D.Enbody 8 (101), N.KIng 10 (117), R.Willis (10). SBA: D.Enbody (15). TC: D.Zielke 5 (55), Z.Elias 4 (62), N.Taylor 2 (14), T.Daniels 3 (26), D.Enbody 8 (108), N.KIng 10 (121), R.Willis 5 (34), J.Harris (11). |
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 10 | 9 | 8 | 1 | 3 | 12.27 |
| 14 | Billy Nix | 1.0 | 0 | 3 | 3 | 4 | 0 | 19.29 |
| 2 | Tate Jurnigan | 0.2 | 0 | 0 | 0 | 2 | 1 | 19.50 |
| 8 | David Escobar | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.49 |
| 13 | Cade Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.50 |
| 8 | 10 | 12 | 11 | 7 | 8 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 | Jordan Harris | 4.2 | 6 | 6 | 6 | 2 | 6 | 5.70 |
| 95 |
|
1.1 | 0 | 0 | 0 | 1 | 1 | 2.35 |
| 51 | Razedrick Winters | 1.0 | 1 | 1 | 1 | 1 | 1 | 10.39 |
| 44 | Jadarian Mays | 1.0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 41 | Gavin Peterson | 1.0 | 1 | 0 | 0 | 1 | 0 | 8.44 |
| 9 | 8 | 7 | 7 | 5 | 8 | |||
|
Pitching BF: L.Poselovic 24, B.Nix 7, T.Jurnigan 5, D.Escobar 4, C.Johnson 3. P-S: L.Poselovic 67-47, B.Nix 25-8, T.Jurnigan 22-9, D.Escobar 19-14, C.Johnson 10-8. WP: T.Jurnigan (1). |
Pitching BF: J.Harris 22, C.Cuppini 5, R.Winters 6, J.Mays 3, G.Peterson 5. P-S: J.Harris 100-62, C.Cuppini 22-14, R.Winters 17-8, J.Mays 10-5, G.Peterson 23-14. WP: R.Winters (1). |