|
|||||||||||||||||||||||||||||||||||||
1-47-0 |
7 |
|
12 |
30-19-0 |
|||||||||||||||||||||||||||||||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Carlo Francisco | SS | 4 | 0 | 0 | 0 | 1 | 2 | .345 |
| 88 | Austin Brewer | CF | 4 | 1 | 1 | 0 | 1 | 2 | .309 |
| 6 | Markus Bracey | C | 4 | 2 | 3 | 0 | 1 | 1 | .333 |
| 22 | Josh Walker | 3B | 4 | 2 | 1 | 0 | 1 | 0 | .273 |
| 11 | Luke Bowman | LF | 3 | 2 | 1 | 2 | 1 | 0 | .239 |
| 86 | Alex Westman | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .270 |
| 26 | Austin Micheli | 2B P |
1 | 0 | 1 | 2 | 2 | 0 | .318 |
| 21 | Yamil Matos | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .071 |
| 10 | Jared Chapman | P | 1 | 0 | 0 | 2 | 1 | 0 | .179 |
| 89 | Ryan Germany | RF | 4 | 0 | 0 | 1 | 0 | 1 | .118 |
| 30 | 7 | 9 | 7 | 9 | 8 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | David Arza | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .393 |
| 45 | Kelly, D | CF | 2 | 1 | 2 | 1 | 2 | 0 | .304 |
| 4 | Jordan Anderson | RF | 4 | 1 | 1 | 0 | 0 | 0 | .375 |
| 34 | Jacob Mitchell | 1B | 2 | 3 | 2 | 1 | 2 | 0 | .636 |
| 9 | Jakobe Smith | C | 3 | 3 | 2 | 3 | 1 | 0 | .342 |
| 10 | Jose Romero | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .357 |
| 12 | Russell Cruz | LF | 3 | 1 | 0 | 1 | 0 | 1 | .133 |
| 22 | Jacob Faivre | P | 2 | 1 | 1 | 4 | 0 | 0 | .471 |
| 25 | Luis Hernandez | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Samuel Guillorme | SS | 3 | 1 | 1 | 1 | 0 | 0 | .276 |
| 26 | 12 | 11 | 12 | 6 | 1 | ||||
|
Batting 2B: M.Bracey 2 (6), A.Westman (2). HP: A.Micheli (2). RBI: L.Bowman 2 (6), A.Micheli 2 (4), J.Chapman 2 (8), R.Germany (2). SB: C.Francisco (4), A.Micheli (5). Team LOB: 12. Fielding A: C.Francisco 4 (21), M.Bracey (21), A.Westman (2), A.Micheli 2 (9). E: Y.Matos (4). FCS: M.Bracey (1). PB: M.Bracey (4). PO: A.Brewer 3 (62), M.Bracey (21), J.Walker (22), L.Bowman (53), A.Westman 6 (46), A.Micheli (9), Y.Matos 3 (16), J.Chapman (14). SBA: M.Bracey 5 (22). TC: C.Francisco 4 (49), A.Brewer 3 (76), M.Bracey 2 (47), J.Walker (79), L.Bowman (57), A.Westman 7 (48), A.Micheli 3 (18), Y.Matos 4 (23), J.Chapman (46). |
Batting 2B: J.Mitchell (2), J.Faivre (2). HP: R.Cruz (2). HR: J.Smith (4). RBI: D.Kelly (2), J.Mitchell (4), J.Smith 3 (25), J.Romero (3), R.Cruz (8), J.Faivre 4 (8), S.Guillorme (20). SF: J.Romero (1). CS: D.Arza (6), D.Kelly (1). SB: D.Kelly (4), J.Anderson (12), S.Guillorme 2 (12). Team LOB: 4. Fielding A: D.Arza 2 (62), J.Mitchell 2 (3), J.Romero (7), J.Faivre (1), S.Guillorme 3 (54). PO: D.Arza 2 (34), J.Anderson 2 (41), J.Mitchell 5 (6), J.Smith 9 (89), R.Cruz (6), J.Faivre (2), D.Rodd (3). SBA: J.Smith (16). TC: D.Arza 4 (107), J.Anderson 2 (44), J.Mitchell 7 (10), J.Smith 9 (101), J.Romero (18), R.Cruz (13), J.Faivre 2 (3), D.Rodd (4), S.Guillorme 3 (88). |
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
3.0 | 4 | 7 | 6 | 6 | 0 | 18.00 |
| 10 | Jared Chapman | 3.0 | 7 | 5 | 5 | 0 | 1 | 13.74 |
| 6 | 11 | 12 | 11 | 6 | 1 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.1 | 5 | 4 | 4 | 6 | 7 | 7.33 |
| 25 | Luis Hernandez | 1.2 | 3 | 3 | 3 | 3 | 0 | 8.04 |
| 31 | Dakota Rodd | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.24 |
| 7 | 9 | 7 | 7 | 9 | 8 | |||
|
Pitching BF: A.Micheli 19, J.Chapman 15. P-S: A.Micheli 74-30, J.Chapman 38-28. |
Pitching BF: J.Faivre 25, L.Hernandez 11, D.Rodd 4. P-S: J.Faivre 95-54, L.Hernandez 38-19, D.Rodd 13-9. WP: J.Faivre 2 (2). |