|
|||||||||||||||||||||||||||||||||||||||||||
30-20-0 |
1 |
|
10 |
30-19-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Zachary Elias | SS | 5 | 0 | 0 | 0 | 0 | 4 | .229 |
| 36 | Devon Zielke | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .378 |
| 33 | Leo Gallegos | RF | 4 | 0 | 3 | 0 | 0 | 0 | .314 |
| 37 | Terry Daniels | CF | 4 | 0 | 0 | 0 | 0 | 4 | .273 |
| 58 | Najay KIng | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .300 |
| 97 | Christian Armstrong | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 53 | Michael Cipoletti | C | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| 46 | Tynan Shahidi | LF | 3 | 0 | 1 | 0 | 1 | 1 | .292 |
| 57 | Tommy Castro | P | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
| 95 | Chris Cuppini | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Jadarian Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Reyes Willis | PH | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| 35 | 1 | 8 | 1 | 3 | 17 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jakobe Smith | CF | 4 | 2 | 1 | 0 | 0 | 3 | .182 |
| 30 | Jason Rooks | LF | 3 | 1 | 1 | 1 | 2 | 1 | .378 |
| 21 | Peter Bocchino | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .419 |
| 4 | Jordan Anderson | RF | 4 | 2 | 2 | 1 | 0 | 0 | .277 |
| 20 | Jake Urena | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .263 |
| 33 | David Arza | SS | 3 | 2 | 2 | 3 | 1 | 1 | .379 |
| 16 | Peter Pena | C | 4 | 0 | 2 | 2 | 1 | 1 | .243 |
| 19 | Samuel Guillorme | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .171 |
| 27 | Spenser Dexter | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Luis Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | Carlo Francisco | PH | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 57 | Alec Aleywine | PH | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 10 | 10 | 9 | 7 | 12 | ||||
|
Batting HR: N.KIng (2). RBI: N.KIng (15). Team LOB: 10. Fielding A: Z.Elias (32), D.Zielke (24), B.Vegas (1). PB: M.Cipoletti 2 (2). PO: Z.Elias (13), L.Gallegos 3 (28), T.Daniels 2 (15), N.KIng 2 (98), C.Armstrong 2 (8), M.Cipoletti 12 (36). SBA: M.Cipoletti 3 (6). TC: Z.Elias 2 (48), D.Zielke (38), L.Gallegos 3 (31), T.Daniels 2 (19), N.KIng 2 (101), C.Armstrong 2 (30), M.Cipoletti 12 (37), B.Vegas (1). |
Batting 2B: J.Rooks (3), J.Anderson (2). 3B: D.Arza (1). HP: J.Smith (9), J.Anderson (5), J.Urena (2). RBI: J.Rooks (17), J.Anderson (14), J.Urena (3), D.Arza 3 (11), P.Pena 2 (8), S.Guillorme (6). SF: D.Arza (1). SB: J.Smith 2 (5), A.Aleywine (2). Team LOB: 10. Fielding A: P.Bocchino (17), J.Urena (10), D.Arza 2 (17), P.Pena (2), S.Guillorme 3 (18). DP: 1 (P. Bocchino(1B) - D. Arza(SS) - S. Guillorme(2B)). PO: J.Smith (45), P.Bocchino 5 (26), D.Arza 3 (11), P.Pena 16 (112), S.Guillorme 2 (13). TC: J.Smith (50), P.Bocchino 6 (50), J.Urena (15), D.Arza 5 (32), P.Pena 17 (115), S.Guillorme 5 (36). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 57 |
|
5.0 | 9 | 5 | 5 | 2 | 7 | 6.35 |
| 95 | Chris Cuppini | 2.0 | 1 | 1 | 1 | 1 | 3 | 2.84 |
| 44 | Jadarian Mays | 0.0 | 0 | 4 | 4 | 4 | 0 | 18.00 |
| 43 | Brandon Vegas | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.21 |
| 8 | 10 | 10 | 10 | 7 | 12 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.0 | 5 | 1 | 1 | 1 | 10 | 2.00 |
| 25 | Luis Hernandez | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.14 |
| 31 | Dakota Rodd | 2.0 | 1 | 0 | 0 | 1 | 6 | 1.50 |
| 32 | Garrett Brown | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.00 |
| 9 | 8 | 1 | 1 | 3 | 17 | |||
|
Pitching BF: T.Castro 26, C.Cuppini 9, J.Mays 6, B.Vegas 3. P-S: T.Castro 85-53, C.Cuppini 37-22, J.Mays 32-11, B.Vegas 10-7. WP: T.Castro (1), C.Cuppini 2 (2), J.Mays 2 (2). |
Pitching BF: S.Dexter 22, L.Hernandez 3, D.Rodd 8, G.Brown 5. P-S: S.Dexter 89-62, L.Hernandez 5-4, D.Rodd 38-25, G.Brown 27-19. WP: S.Dexter 3 (3). |