Carlsbad Bats
8
|
|
Las Cruces Vaqueros
4
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 3 | 1 | 1 | 0 | 1 | 1 | .213 |
| 25 | Sonny Glover | 3B | 4 | 1 | 0 | 0 | 1 | 2 | .238 |
| 20 | Mike Goldy | 2B | 4 | 2 | 1 | 1 | 1 | 1 | .222 |
| 3 | Greg Perret | SS | 4 | 2 | 3 | 2 | 1 | 0 | .305 |
| 33 | Bryant Veiga | RF | 4 | 0 | 1 | 0 | 1 | 1 | .150 |
| 00 | Ron Santos | C | 3 | 0 | 1 | 3 | 1 | 1 | .259 |
| 51 | Jeff Forgerson | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .271 |
| 16 | John Masklee | P | 3 | 1 | 1 | 0 | 1 | 1 | .083 |
| 8 | Ryan Kesecker | P | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 11 | Steve Merslich | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 19 | Quincy Pitts | LF | 4 | 1 | 2 | 0 | 1 | 1 | .306 |
| 34 | 8 | 10 | 6 | 9 | 10 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Tristan Smith | SS | 4 | 1 | 1 | 0 | 1 | 0 | .270 |
| 14 | Juan F. Martinez | LF | 3 | 1 | 1 | 0 | 0 | 1 | .374 |
| 28 | Henry Fuentes | LF | 2 | 0 | 0 | 0 | 0 | 2 | .337 |
| 27 | Clint Stroud | 2B | 4 | 1 | 0 | 1 | 0 | 1 | .333 |
| 35 | Harry Williams Jr | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .430 |
| 9 | Mike Derr | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 19 | Steve Vranau | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .324 |
| 29 | Dan Pembrooke | RF | 3 | 0 | 0 | 0 | 0 | 1 | .360 |
| 43 | Steve Detweiler | RF | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 20 | Mitch Saum | C | 4 | 0 | 1 | 0 | 0 | 0 | .350 |
| 23 | Jorge Crespo | P | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 00 | McChesney, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Bo Bell | PH | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
| 22 | Mike Duckworth | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | J.T. Putt | CF | 2 | 0 | 1 | 0 | 1 | 0 | .233 |
| 33 | 4 | 6 | 2 | 2 | 7 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 5 | 4 | 3 | 2 | 5 | 8.82 | |
| 8 | Ryan Kesecker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 11 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 6.05 | |
| 9 | 6 | 4 | 3 | 2 | 7 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 8 | 7 | 3 | 8 | 4 | 6.84 | |
| 00 | McChesney, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 22 | Mike Duckworth | 2.0 | 1 | 1 | 0 | 1 | 5 | 4.66 | |
| 9 | 10 | 8 | 3 | 9 | 10 | ||||