Austin Weirdos
6
|
|
Santa Fe Fuego
29
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Olson Moon | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | Darius Simple | LF | 3 | 2 | 1 | 0 | 2 | 1 | .333 |
| 28 | DeMarcus King | CF P |
3 | 1 | 0 | 0 | 1 | 0 | .214 |
| 95 | Kyle Suina | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 22 | Josh Walker | 3B | 4 | 2 | 1 | 2 | 1 | 1 | .171 |
| 27 | Tony Cleveland | CF RF |
2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 98 | Owen Boone | 2B C SS |
4 | 0 | 0 | 0 | 1 | 3 | .000 |
| 98 | Owen Boone | 2B C SS |
4 | 0 | 0 | 0 | 1 | 3 | .000 |
| 10 | Jared Chapman | P RF SS |
2 | 0 | 0 | 0 | 2 | 1 | .222 |
| 15 | Dean Streich | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Yamil Matos | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .125 |
| 31 | 6 | 3 | 2 | 10 | 14 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Phillip Buckingham | CF | 6 | 5 | 5 | 2 | 2 | 0 | .346 |
| 15 | Omar Ortiz | 3B | 5 | 2 | 3 | 8 | 1 | 0 | .294 |
| 16 | Alex Williams | 3B | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
| 3 | Humberto Maldonado | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .471 |
| 14 | Brian Cantu | 2B | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 18 | Rafael Ramirez | RF | 2 | 2 | 0 | 1 | 5 | 0 | .364 |
| 84 | Brooks Garrett | RF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | Thomas Fitzpatrick | C | 5 | 1 | 2 | 2 | 0 | 0 | .296 |
| 6 | Mike Hernandez | C | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 12 | Ben Osborne | 1B | 3 | 3 | 1 | 1 | 3 | 0 | .452 |
| 23 | Alex Williamsn | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .438 |
| 8 | Nicolas VonBreeden | LF | 5 | 5 | 3 | 3 | 2 | 0 | .389 |
| 35 | Matt Sanchez | P | 5 | 2 | 2 | 0 | 1 | 1 | .250 |
| 50 | Matt Barela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Sean Townsend | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 26 | Alexander Lovin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Caleb Rosario | SS | 3 | 3 | 2 | 2 | 2 | 1 | .179 |
| 31 | Preston Burnett | SS | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| 49 | 29 | 25 | 25 | 19 | 6 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | |
| 28 | DeMarcus King | 1.0 | 7 | 13 | 10 | 7 | 0 | 86.38 | |
| 10 | Jared Chapman | 5.0 | 11 | 11 | 11 | 11 | 3 | 18.66 | |
| 95 | Kyle Suina | 1.0 | 5 | 4 | 4 | 1 | 3 | 36.00 | |
| 8 | 25 | 29 | 26 | 19 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 2 | 2 | 2 | 1 | 8 | 5.50 | |
| 50 | Matt Barela | 1.0 | 0 | 1 | 1 | 3 | 1 | 9.00 | |
| 9 | Sean Townsend | 1.0 | 1 | 3 | 3 | 5 | 2 | 14.14 | |
| 26 | Alexander Lovin | 1.0 | 0 | 0 | 0 | 1 | 3 | 6.00 | |
| 9 | 3 | 6 | 6 | 10 | 14 | ||||