|
||||||||||||||||||||||||||||||||||||||||||||||||||||
36-16-0 |
9 |
|
10 |
29-23-0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Jeff Disla | 2B | 6 | 1 | 2 | 0 | 0 | 3 | .273 |
| 15 | Andrew Capone | CF | 6 | 0 | 2 | 1 | 0 | 0 | .373 |
| 24 | Drew Bayard | RF | 5 | 0 | 2 | 1 | 1 | 0 | .308 |
| 5 | Josh Rego | 1B | 4 | 1 | 3 | 0 | 2 | 0 | .468 |
| 27 | James Prockish | 3B | 5 | 3 | 2 | 2 | 1 | 0 | .361 |
| 1 | Drake Angeron | LF | 6 | 1 | 3 | 0 | 0 | 0 | .266 |
| 17 | Aldo Buendia | SS | 6 | 1 | 1 | 1 | 0 | 1 | .192 |
| 11 | Kam Holland | C | 4 | 0 | 1 | 0 | 1 | 2 | .333 |
| 61 | Connor Kelly | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Brendan May | P | 2 | 2 | 0 | 0 | 0 | 0 | .286 |
| 42 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Dom Spinoso | P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 4 | Manny Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| 20 | Bryson Spagnuolo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jake Sisto | C PH |
2 | 0 | 0 | 0 | 0 | 0 | .225 |
| 49 | 9 | 17 | 5 | 5 | 6 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | LF | 6 | 3 | 5 | 1 | 2 | 0 | .568 |
| 2 | Tom Shirai | 3B | 4 | 1 | 2 | 2 | 1 | 1 | .448 |
| 12 | Dillan Smith | RF | 6 | 1 | 0 | 0 | 2 | 1 | .274 |
| 5 | Lance Myers | 1B | 3 | 0 | 2 | 1 | 3 | 1 | .417 |
| 10 | Colton Adams | 2B | 5 | 0 | 1 | 2 | 2 | 1 | .297 |
| 6 | Micah Walker | SS | 7 | 0 | 0 | 0 | 0 | 3 | .333 |
| 8 | Joel Moore | C | 5 | 0 | 1 | 0 | 0 | 3 | .432 |
| 25 | John Tuttle | C | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
| 14 | Rene Ramirez | P | 2 | 2 | 0 | 0 | 2 | 0 | .143 |
| 21 | Alex Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jaden Burns | PH | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Robert Morosetti | PH | 1 | 1 | 0 | 0 | 0 | 1 | .463 |
| 4 | Anthony Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 36 | Ian Concevitch | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 19 | Rodney Tennie | CF | 6 | 2 | 4 | 0 | 1 | 0 | .464 |
| 49 | 10 | 15 | 6 | 13 | 13 | ||||
|
Batting HR: J.Prockish (4). RBI: A.Capone (18), D.Bayard (6), J.Prockish 2 (21), A.Buendia (6). SB: A.Capone (6), D.Angeron 2 (7), A.Buendia (1). Team LOB: 12. Fielding A: J.Disla 2 (28), J.Prockish 3 (29), A.Buendia (8), B.Spagnuolo (1). E: J.Disla (3), A.Capone (3), J.Prockish (11). PB: K.Holland 3 (10). PO: A.Capone 3 (27), D.Bayard 4 (22), J.Rego 8 (144), J.Prockish (18), D.Angeron 3 (23), A.Buendia (5), K.Holland 10 (80), J.Sisto 2 (100). SBA: K.Holland 4 (15). TC: J.Disla 3 (53), A.Capone 4 (30), D.Bayard 4 (23), J.Rego 8 (155), J.Prockish 5 (58), D.Angeron 3 (26), A.Buendia 2 (14), K.Holland 10 (84), B.Spagnuolo (1), J.Sisto 2 (106). |
Batting HP: T.Shirai (3), L.Myers 2 (5). HR: S.Schroeder (1). RBI: S.Schroeder (21), T.Shirai 2 (13), L.Myers (17), C.Adams 2 (20). SF: T.Shirai (2). SB: S.Schroeder (18), D.Smith (9), R.Tennie 2 (3). Team LOB: 25. Fielding A: T.Shirai 3 (30), D.Smith (20), C.Adams 2 (46), M.Walker 3 (32), J.Moore (3), J.Tuttle (7), R.Ramirez (2), R.Tennie (2). DP: 3 (J. Tuttle(C) - L. Myers(1B),T. Shirai(3B) - L. Myers(1B),R. Ramirez(P) - J. Moore(C) - L. Myers(1B)). E: S.Schroeder (1), T.Shirai (5), C.Adams (5), M.Walker (10). PO: S.Schroeder 3 (45), T.Shirai 4 (19), D.Smith (23), L.Myers 10 (116), C.Adams 4 (33), M.Walker 2 (24), J.Moore 5 (65), J.Tuttle 2 (151), R.Tennie 2 (17). SBA: J.Moore 4 (7). TC: S.Schroeder 4 (47), T.Shirai 8 (54), D.Smith 2 (47), L.Myers 10 (124), C.Adams 7 (84), M.Walker 6 (66), J.Moore 6 (69), J.Tuttle 3 (164), R.Ramirez (2), R.Tennie 3 (19). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Brendan May | 3.1 | 5 | 4 | 3 | 6 | 4 | 9.17 |
| 42 | Jesse Garcia | 1.1 | 1 | 2 | 2 | 4 | 1 | 6.63 |
| 12 | Dom Spinoso | 1.1 | 2 | 1 | 0 | 1 | 3 | 4.26 |
| 20 | Bryson Spagnuolo | 3.0 | 5 | 1 | 0 | 1 | 3 | 1.88 |
| 61 |
|
1.2 | 2 | 2 | 1 | 1 | 2 | 1.17 |
| 10.2 | 15 | 10 | 6 | 13 | 13 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Rene Ramirez | 6.0 | 12 | 8 | 6 | 3 | 3 | 9.67 |
| 21 | Alex Bolton | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.63 |
| 20 | Jonathan Fleckenstein | 2.0 | 1 | 0 | 0 | 0 | 1 | 2.25 |
| 4 | Anthony Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.87 |
| 36 |
|
1.0 | 2 | 1 | 0 | 1 | 0 | 4.44 |
| 11 | 17 | 9 | 6 | 5 | 6 | |||
|
Pitching BF: B.May 23, J.Garcia 9, D.Spinoso 8, B.Spagnuolo 17, C.Kelly 10. P-S: B.May 94-48, J.Garcia 37-16, D.Spinoso 31-20, B.Spagnuolo 46-28, C.Kelly 48-28. WP: B.May 2 (2), J.Garcia (1). |
Pitching BF: R.Ramirez 32, A.Bolton 4, J.Fleckenstein 7, A.Moore 5, I.Concevitch 6. P-S: R.Ramirez 105-65, A.Bolton 9-8, J.Fleckenstein 25-17, A.Moore 25-14, I.Concevitch 18-10. |