Austin Weirdos
1
|
|
Santa Fe Fuego
24
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Antonio Martinez | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Jared Chapman | 2B LF P |
4 | 0 | 1 | 0 | 0 | 2 | .286 |
| 21 | Yamil Matos | 2B SS |
3 | 0 | 0 | 0 | 1 | 3 | .000 |
| 22 | Josh Walker | 3B SS |
3 | 1 | 1 | 1 | 0 | 1 | .161 |
| 27 | Tony Cleveland | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Monte Maley | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 98 | Owen Boone | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 95 | Kyle Suina | 1B 3B |
4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 94 | George Dellos | RF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| 87 | Olson Moon | 1B P |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 1 | 5 | 1 | 2 | 14 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice La Fon | LF | 6 | 4 | 3 | 3 | 1 | 2 | .526 |
| 15 | Omar Ortiz | 3B | 5 | 4 | 2 | 2 | 2 | 1 | .261 |
| 3 | Humberto Maldonado | 2B | 5 | 3 | 4 | 5 | 1 | 1 | .479 |
| 31 | Preston Burnett | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Brooks Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Rafael Ramirez | RF | 6 | 1 | 4 | 1 | 0 | 2 | .381 |
| 21 | Thomas Fitzpatrick | C | 7 | 4 | 4 | 3 | 0 | 1 | .273 |
| 12 | Ben Osborne | 1B | 7 | 2 | 5 | 1 | 0 | 0 | .462 |
| 5 | Zach Spray | CF | 5 | 2 | 2 | 0 | 1 | 0 | .269 |
| 7 | Jordan Benson | P | 4 | 0 | 0 | 1 | 1 | 2 | .000 |
| 10 | Phillip Buckingham | 2B PH |
1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 2 | Caleb Rosario | SS | 5 | 3 | 3 | 3 | 0 | 1 | .139 |
| 52 | 24 | 28 | 19 | 6 | 10 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 87 |
|
4.0 | 14 | 14 | 12 | 5 | 6 | 37.13 | |
| 10 | Jared Chapman | 2.0 | 11 | 9 | 9 | 1 | 1 | 18.23 | |
| 23 | Monte Maley | 2.0 | 3 | 1 | 1 | 0 | 3 | 19.13 | |
| 8 | 28 | 24 | 22 | 6 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
7.0 | 5 | 1 | 1 | 1 | 9 | 7.20 | |
| 31 | Preston Burnett | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 | |
| 84 | Brooks Garrett | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 5 | 1 | 1 | 2 | 14 | ||||