|
|||||||||||||||||||||||||||||||||||||||||||
30-20-0 |
11 |
|
8 |
29-23-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 56 | Cole Lee | CF | 6 | 1 | 4 | 2 | 0 | 1 | .448 |
| 36 | Devon Zielke | 2B | 2 | 2 | 2 | 2 | 4 | 0 | .324 |
| 23 | Dominic Enbody | LF | 3 | 2 | 1 | 1 | 3 | 0 | .363 |
| 33 | Leo Gallegos | RF | 4 | 1 | 0 | 1 | 2 | 1 | .363 |
| 58 | Najay KIng | 1B | 6 | 1 | 3 | 1 | 0 | 0 | .333 |
| 14 | Zachary Elias | SS | 5 | 1 | 1 | 1 | 0 | 2 | .279 |
| 39 | Brian Hawkins | C | 4 | 1 | 1 | 0 | 2 | 2 | .385 |
| 40 | Reyes Willis | 3B | 3 | 1 | 0 | 1 | 2 | 2 | .214 |
| 38 | Jordan Harris | P | 4 | 1 | 1 | 0 | 0 | 2 | .317 |
| 60 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Terry Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
| 51 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 11 | 13 | 9 | 13 | 10 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | CF | 4 | 2 | 2 | 1 | 2 | 2 | .500 |
| 10 | Colton Adams | 2B | 3 | 1 | 1 | 1 | 2 | 1 | .270 |
| 22 | Robert Morosetti | LF | 5 | 1 | 1 | 0 | 1 | 1 | .430 |
| 12 | Dillan Smith | SS | 5 | 1 | 2 | 1 | 1 | 1 | .272 |
| 9 | Jaden Burns | RF | 6 | 1 | 2 | 0 | 0 | 0 | .296 |
| 5 | Lance Myers | 1B | 3 | 1 | 1 | 1 | 2 | 0 | .320 |
| 25 | John Tuttle | C | 4 | 1 | 1 | 1 | 1 | 0 | .267 |
| 30 | Alvery De Los Santos | P | 2 | 0 | 0 | 0 | 0 | 2 | .294 |
| 6 | Micah Walker | PH | 1 | 0 | 1 | 2 | 0 | 0 | .340 |
| 35 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | McKinley Scott | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Tom Shirai | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .402 |
| 40 | 8 | 12 | 7 | 9 | 10 | ||||
|
Batting 2B: C.Lee 2 (7). RBI: C.Lee 2 (26), D.Zielke 2 (17), D.Enbody (32), L.Gallegos (41), N.KIng (36), Z.Elias (22), R.Willis (13). SF: Z.Elias (2). SB: N.KIng (2). Team LOB: 14. Fielding A: D.Zielke (71), N.KIng (6), Z.Elias 3 (70), R.Willis (50), J.Harris (10). E: Z.Elias (11). PB: B.Hawkins 2 (3). PO: C.Lee 3 (36), D.Enbody 3 (179), L.Gallegos (94), N.KIng 5 (171), Z.Elias 2 (46), B.Hawkins 12 (42), J.Harris (11). SBA: B.Hawkins 3 (7). TC: C.Lee 3 (41), D.Zielke (115), D.Enbody 3 (190), L.Gallegos (99), N.KIng 6 (182), Z.Elias 6 (127), B.Hawkins 12 (43), R.Willis (71), J.Harris 2 (21). |
Batting 2B: C.Adams (5), M.Walker (9). HP: C.Adams (8). RBI: S.Schroeder (31), C.Adams (27), D.Smith (29), L.Myers (22), J.Tuttle (18), M.Walker 2 (23). SB: S.Schroeder (21), C.Adams (7), R.Morosetti (9). Team LOB: 15. Fielding A: C.Adams 3 (76), R.Morosetti (2), D.Smith (37), J.Tuttle (13), T.Shirai (44). DP: 1 (D. Smith(SS)). E: C.Adams 2 (9). PO: S.Schroeder (64), C.Adams 2 (60), R.Morosetti 3 (65), D.Smith 5 (35), J.Burns (57), L.Myers 5 (196), J.Tuttle 9 (192). SBA: J.Tuttle (37). TC: S.Schroeder (70), C.Adams 7 (145), R.Morosetti 4 (72), D.Smith 6 (79), J.Burns (59), L.Myers 5 (205), J.Tuttle 10 (214), T.Shirai (73). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
6.0 | 6 | 2 | 2 | 3 | 7 | 4.36 |
| 60 | Matthew Fountain | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 51 | Razedrick Winters | 0.2 | 5 | 5 | 5 | 2 | 1 | 9.00 |
| 41 | Gavin Peterson | 1.1 | 1 | 1 | 1 | 3 | 2 | 5.54 |
| 9 | 12 | 8 | 8 | 9 | 10 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
6.0 | 8 | 7 | 6 | 9 | 7 | 7.41 |
| 35 | Jack McNellis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 13 | McKinley Scott | 2.0 | 4 | 4 | 4 | 3 | 2 | 29.08 |
| 9 | 13 | 11 | 10 | 13 | 10 | |||
|
Pitching BF: J.Harris 28, M.Fountain 5, R.Winters 9, G.Peterson 8. P-S: J.Harris 98-62, M.Fountain 17-8, R.Winters 43-24, G.Peterson 40-19. WP: R.Winters 3 (3), G.Peterson (1). |
Pitching BF: A.De Los Santos 35, J.McNellis 4, M.Scott 13. P-S: A.De Los Santos 142-80, J.McNellis 14-8, M.Scott 57-33. WP: A.De Los Santos 3 (3). |