Garden City Wind
9
|
|
Trinidad Triggers
17
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Devon Zielke | 3B | 4 | 1 | 2 | 2 | 2 | 1 | .336 |
| 47 | Dylan Wilkinson | LF | 6 | 1 | 1 | 0 | 0 | 0 | .400 |
| 33 | Leo Gallegos | RF | 5 | 1 | 3 | 0 | 1 | 1 | .383 |
| 58 | Najay KIng | 1B | 5 | 1 | 0 | 1 | 1 | 1 | .329 |
| 23 | Dominic Enbody | C | 3 | 1 | 2 | 0 | 1 | 0 | .413 |
| 39 | Brian Hawkins | C | 1 | 1 | 0 | 0 | 1 | 1 | .292 |
| 56 | Cole Lee | CF | 4 | 1 | 1 | 2 | 1 | 0 | .392 |
| 14 | Zachary Elias | SS | 5 | 0 | 1 | 1 | 0 | 2 | .264 |
| 8 | Jason Ramos | 2B | 5 | 2 | 3 | 2 | 0 | 1 | .308 |
| 57 | Tommy Castro | P | 2 | 0 | 0 | 0 | 0 | 1 | .150 |
| 43 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 40 | Reyes Willis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 60 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 53 | Michael Cipoletti | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .194 |
| 41 | 9 | 13 | 8 | 9 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Arza | 3B | 4 | 3 | 2 | 0 | 2 | 0 | .414 |
| 30 | Jason Rooks | RF | 5 | 3 | 4 | 4 | 0 | 0 | .469 |
| 21 | Peter Bocchino | LF | 5 | 2 | 3 | 0 | 1 | 0 | .463 |
| 4 | Jordan Anderson | CF | 6 | 2 | 3 | 3 | 0 | 3 | .377 |
| 23 | Quinterrious Arrington | 2B | 2 | 2 | 1 | 2 | 4 | 1 | .444 |
| 57 | Alec Aleywine | 1B | 4 | 1 | 1 | 4 | 0 | 2 | .405 |
| 10 | Jose Romero | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .276 |
| 11 | Ben Kowalski | P | 3 | 0 | 1 | 0 | 0 | 1 | .346 |
| 15 | Joel Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Russell Cruz | PH | 1 | 0 | 0 | 0 | 0 | 1 | .175 |
| 31 | Dakota Rodd | P | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 8 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | Jakobe Smith | C | 4 | 1 | 1 | 2 | 1 | 2 | .324 |
| 19 | Samuel Guillorme | SS | 4 | 2 | 3 | 1 | 0 | 0 | .338 |
| 41 | 17 | 21 | 16 | 8 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
4.0 | 14 | 12 | 12 | 2 | 5 | 9.84 | |
| 43 | Brandon Vegas | 2.0 | 2 | 2 | 2 | 3 | 4 | 12.71 | |
| 60 | Matthew Fountain | 1.0 | 4 | 3 | 3 | 2 | 0 | 13.03 | |
| 53 | Michael Cipoletti | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 21 | 17 | 17 | 8 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
5.0 | 10 | 3 | 3 | 1 | 4 | 5.04 | |
| 15 | Joel Ballard | 1.0 | 0 | 0 | 0 | 3 | 0 | 18.00 | |
| 31 | Dakota Rodd | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.68 | |
| 8 | Kenny Stewart | 1.0 | 3 | 6 | 6 | 4 | 0 | 8.79 | |
| 32 | Garrett Brown | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.19 | |
| 9 | 13 | 9 | 9 | 9 | 8 | ||||