Ruidoso Osos
4
|
|
Roswell Invaders
9
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 5 | 1 | 2 | 0 | 0 | 1 | .382 |
| 3 | Eddie Browne | SS | 5 | 0 | 1 | 1 | 0 | 0 | .316 |
| 34 | Case Rigby | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .406 |
| 19 | Chris Juarez | RF | 4 | 0 | 1 | 2 | 0 | 0 | .287 |
| 7 | Carranza, J | 1B | 4 | 0 | 3 | 1 | 0 | 0 | .500 |
| 24 | Sean Proni | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| 18 | Kip Masuda | C | 3 | 1 | 0 | 0 | 1 | 0 | .325 |
| 31 | Jerome Dunning | LF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 39 | Mike Jackson | P | 3 | 0 | 1 | 0 | 0 | 2 | .154 |
| 17 | Edgar Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Casey Kahsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| 27 | Andrew Plotkin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 4 | 9 | 4 | 1 | 4 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 1 | 2 | 1 | 0 | 1 | .346 |
| 11 | Trivon Howard | LF | 5 | 4 | 4 | 0 | 0 | 0 | .337 |
| 5 | Brian Ramirez | 2B | 4 | 0 | 2 | 1 | 1 | 1 | .291 |
| 31 | Josh Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 95 | Hartman, J | RF | 4 | 1 | 1 | 1 | 0 | 2 | .364 |
| 23 | Kevin Hoef | 3B | 4 | 0 | 2 | 4 | 0 | 1 | .350 |
| 34 | A.J. Morris | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .277 |
| 9 | Matt Palko | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| 7 | Joey Friedman | C | 4 | 1 | 1 | 0 | 0 | 0 | .409 |
| 51 | Patrick McClain | P | 3 | 0 | 0 | 1 | 0 | 0 | .143 |
| 55 | Adrian Martinez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .325 |
| 5 | Cody Fuqua | 2B PR |
0 | 1 | 0 | 0 | 0 | 0 | .310 |
| 13 | Brycen Bell | SS | 3 | 0 | 0 | 0 | 0 | 2 | .288 |
| 36 | 9 | 13 | 8 | 2 | 8 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.0 | 9 | 6 | 4 | 1 | 8 | 8.80 | |
| 17 | Edgar Correa | 1.0 | 2 | 2 | 2 | 1 | 0 | 11.00 | |
| 27 | Andrew Plotkin | 1.0 | 2 | 1 | 1 | 0 | 0 | 10.17 | |
| 8 | 13 | 9 | 7 | 2 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 |
|
8.0 | 8 | 4 | 2 | 1 | 4 | 7.23 | |
| 31 | Josh Grady | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.79 | |
| 9 | 9 | 4 | 2 | 1 | 4 | ||||