Tucson Saguaros
4
|
|
Trinidad Triggers
9
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | CF | 5 | 0 | 1 | 1 | 0 | 0 | .464 |
| 44 | Gavy Perez-Torres | SS | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| 53 | Jordan Medina | C | 5 | 0 | 1 | 0 | 0 | 3 | .333 |
| 32 | Kirkland Trahan | RF | 4 | 0 | 0 | 0 | 1 | 3 | .300 |
| 35 | Strachan, K | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .323 |
| 37 | Jordan Harrison-Dudley | PH | 1 | 1 | 1 | 0 | 0 | 0 | .364 |
| 46 | Gabe Ramos | LF | 3 | 1 | 1 | 1 | 1 | 0 | .282 |
| 40 | Branlyn Jaraba | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .387 |
| 28 | Logan Chapman | P | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 11 | Jackson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Mitsuki Shimonishi | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Ryan Murphy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 22 | Madison Santos | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .390 |
| 36 | 4 | 8 | 4 | 3 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Adam Purdy | CF | 5 | 1 | 2 | 1 | 0 | 3 | .389 |
| 30 | Jason Rooks | LF | 3 | 2 | 1 | 1 | 1 | 2 | .467 |
| 21 | Peter Bocchino | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .538 |
| 4 | Jordan Anderson | RF | 2 | 1 | 0 | 1 | 2 | 2 | .226 |
| 20 | Jake Urena | 3B | 2 | 1 | 0 | 1 | 2 | 1 | .231 |
| 19 | Samuel Guillorme | PH | 0 | 0 | 0 | 1 | 1 | 0 | .208 |
| 33 | David Arza | SS | 4 | 0 | 1 | 2 | 1 | 1 | .409 |
| 9 | Jackson Smith | 1B | 1 | 2 | 0 | 0 | 0 | 1 | .158 |
| 16 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 4 | .231 |
| 27 | Spenser Dexter | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Austin Brewer | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Carlo Francisco | PH | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
| 8 | Kenny Stewart | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 29 | 9 | 6 | 8 | 8 | 18 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
6.2 | 3 | 4 | 2 | 4 | 15 | 1.23 | |
| 11 | Jackson Smith | 0.0 | 2 | 2 | 0 | 1 | 0 | 2.57 | |
| 23 | Mitsuki Shimonishi | 1.1 | 1 | 3 | 3 | 3 | 3 | 13.50 | |
| 8 | 6 | 9 | 5 | 8 | 18 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
4.0 | 2 | 1 | 1 | 1 | 6 | 2.25 | |
| 31 | Dakota Rodd | 2.0 | 3 | 0 | 0 | 0 | 3 | 2.25 | |
| 32 | Garrett Brown | 1.0 | 0 | 0 | 0 | 2 | 2 | 3.00 | |
| 8 | Kenny Stewart | 2.0 | 3 | 3 | 2 | 0 | 2 | 3.00 | |
| 9 | 8 | 4 | 3 | 3 | 13 | ||||