Roswell Invaders
11
|
|
Tucson Saguaros
9
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 5 | 1 | 2 | 0 | 1 | 0 | .514 |
| 10 | Colton Adams | 2B | 4 | 0 | 2 | 0 | 0 | 2 | .310 |
| 5 | Lance Myers | 1B | 4 | 1 | 0 | 1 | 1 | 0 | .433 |
| 12 | Dillan Smith | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .303 |
| 9 | Jaden Burns | RF | 3 | 2 | 0 | 0 | 0 | 2 | .214 |
| 25 | John Tuttle | C | 4 | 2 | 1 | 2 | 0 | 0 | .192 |
| 6 | Micah Walker | SS | 3 | 3 | 1 | 1 | 2 | 2 | .273 |
| 34 | Humberto Vela | P | 3 | 1 | 1 | 5 | 0 | 0 | .400 |
| 21 | Alex Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Robert Morosetti | PH | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 17 | Austin Stibbe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tom Shirai | LF | 5 | 0 | 2 | 1 | 0 | 0 | .526 |
| 37 | 11 | 10 | 10 | 5 | 6 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | CF | 4 | 1 | 1 | 0 | 1 | 1 | .538 |
| 5 | Zachary Campbell | 2B | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 53 | Jordan Medina | C | 5 | 0 | 1 | 1 | 0 | 0 | .350 |
| 32 | Kirkland Trahan | RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 46 | Gabe Ramos | LF | 4 | 2 | 1 | 0 | 1 | 1 | .241 |
| 35 | Strachan, K | 1B | 3 | 1 | 1 | 1 | 1 | 2 | .467 |
| 40 | Branlyn Jaraba | 3B | 5 | 1 | 2 | 2 | 0 | 2 | .286 |
| 20 | Isaac Keehn | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Daulton Montagna | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 37 | Jordan Harrison-Dudley | PH | 1 | 1 | 1 | 2 | 0 | 0 | .214 |
| 23 | Mitsuki Shimonishi | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Travis Cole | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 51 | Alex Friesen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Madison Santos | SS | 4 | 1 | 2 | 0 | 0 | 0 | .481 |
| 38 | 9 | 13 | 8 | 4 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 6 | 5 | 3 | 3 | 5 | 2.25 | |
| 21 | Alex Bolton | 1.0 | 3 | 2 | 2 | 0 | 1 | 3.00 | |
| 17 | Austin Stibbe | 1.0 | 3 | 2 | 2 | 1 | 0 | 19.29 | |
| 20 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 2.25 | |
| 9 | 13 | 9 | 7 | 4 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
2.1 | 5 | 10 | 7 | 3 | 2 | 15.63 | |
| 34 | Daulton Montagna | 3.2 | 3 | 0 | 0 | 1 | 2 | 3.60 | |
| 23 | Mitsuki Shimonishi | 0.2 | 1 | 1 | 1 | 1 | 0 | 16.20 | |
| 43 | Travis Cole | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 51 | Alex Friesen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 10 | 11 | 8 | 5 | 6 | ||||