Roswell Invaders
3
|
|
Tucson Saguaros
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 4 | 2 | 3 | 0 | 1 | 1 | .545 |
| 10 | Colton Adams | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 22 | Robert Morosetti | 1B | 1 | 0 | 1 | 1 | 1 | 0 | .345 |
| 12 | Dillan Smith | LF | 3 | 0 | 1 | 2 | 0 | 1 | .293 |
| 9 | Jaden Burns | RF | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| 25 | John Tuttle | C | 2 | 0 | 0 | 0 | 2 | 2 | .235 |
| 6 | Micah Walker | SS | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| 3 | Edgar Martinez | P | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 14 | Rene Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | Anthony Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 8 | Joel Moore | PH | 1 | 0 | 0 | 0 | 0 | 1 | .389 |
| 2 | Tom Shirai | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .435 |
| 30 | 3 | 8 | 3 | 4 | 10 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | LF | 5 | 1 | 2 | 1 | 0 | 1 | .522 |
| 22 | Madison Santos | 2B | 2 | 3 | 0 | 0 | 3 | 0 | .424 |
| 35 | Strachan, K | 1B | 3 | 1 | 2 | 2 | 2 | 1 | .391 |
| 37 | Jordan Harrison-Dudley | CF | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| 30 | JuJuan Franklin | 3B | 3 | 0 | 0 | 2 | 0 | 1 | .190 |
| 32 | Kirkland Trahan | RF | 3 | 0 | 1 | 2 | 2 | 0 | .250 |
| 21 | Colin Johnson | C | 5 | 0 | 0 | 0 | 0 | 2 | .438 |
| 41 | Jaymon Cervantes | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Jackson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Zachary Campbell | PH | 1 | 1 | 1 | 0 | 0 | 0 | .412 |
| 34 | Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Gabe Ramos | PH | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| 51 | Alex Friesen | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Tyler Cornett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 33 | 8 | 9 | 8 | 9 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
5.0 | 3 | 3 | 2 | 5 | 7 | 2.65 | |
| 14 | Rene Ramirez | 2.0 | 6 | 5 | 5 | 3 | 0 | 12.27 | |
| 4 | Anthony Moore | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.87 | |
| 8 | 9 | 8 | 7 | 9 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
5.0 | 5 | 3 | 3 | 4 | 6 | 5.06 | |
| 11 | Jackson Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.57 | |
| 34 | Daulton Montagna | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
| 51 | Alex Friesen | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 31 | Tyler Cornett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 8 | 3 | 3 | 4 | 10 | ||||