Trinidad Triggers
11
|
|
Blackwell Flycatchers
4
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Adam Purdy | CF | 5 | 4 | 2 | 0 | 1 | 0 | .364 |
| 30 | Jason Rooks | LF | 5 | 1 | 1 | 1 | 0 | 1 | .500 |
| 21 | Peter Bocchino | 2B | 3 | 1 | 0 | 1 | 2 | 0 | .526 |
| 4 | Jordan Anderson | RF | 5 | 2 | 2 | 4 | 0 | 2 | .269 |
| 20 | Jake Urena | 3B | 3 | 1 | 1 | 0 | 2 | 0 | .273 |
| 33 | David Arza | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .462 |
| 34 | Austin Brewer | 1B | 2 | 0 | 1 | 2 | 4 | 1 | .125 |
| 16 | Peter Pena | C | 5 | 0 | 1 | 0 | 0 | 2 | .273 |
| 19 | Samuel Guillorme | SS | 4 | 0 | 0 | 1 | 2 | 4 | .211 |
| 11 | Ben Kowalski | P | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 15 | Carlo Francisco | PH | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Anton Wheeler | PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jakobe Smith | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 11 | 11 | 9 | 11 | 12 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Dice | 2B | 5 | 0 | 2 | 1 | 0 | 2 | .278 |
| 4 | Dominick Pisano | LF | 5 | 0 | 2 | 0 | 0 | 2 | .300 |
| 90 | Raimfer Salinas | CF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Derrick Shoem | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
| 25 | Jeff Fripp | 1B | 3 | 2 | 1 | 1 | 1 | 2 | .250 |
| 17 | Jack Skantze | RF | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 93 | CJ Mervilus | SS | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| 12 | Kurt Trotter | C | 4 | 2 | 1 | 1 | 0 | 2 | .100 |
| 8 | David Escobar | P | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| 2 | Tate Jurnigan | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Player Unknown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 36 | 4 | 8 | 4 | 4 | 14 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 6 | 4 | 3 | 3 | 9 | 9.69 | |
| 31 | Dakota Rodd | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 | |
| 32 | Garrett Brown | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.60 | |
| 8 | Kenny Stewart | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 4 | 3 | 4 | 14 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
4.0 | 5 | 6 | 4 | 7 | 4 | 4.15 | |
| 2 | Tate Jurnigan | 2.0 | 0 | 0 | 0 | 3 | 2 | 7.20 | |
| 19 | Matty Rones | 3.0 | 6 | 5 | 5 | 1 | 6 | 7.11 | |
| 9 | 11 | 11 | 9 | 11 | 12 | ||||