Garden City Wind
18
|
|
Santa Fe Fuego
6
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Zachary Elias | SS | 6 | 4 | 2 | 0 | 0 | 2 | .323 |
| 36 | Devon Zielke | 2B | 5 | 3 | 3 | 2 | 1 | 1 | .381 |
| 33 | Leo Gallegos | 1B | 3 | 2 | 2 | 3 | 1 | 1 | .300 |
| 46 | Tynan Shahidi | RF | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 37 | Terry Daniels | CF | 5 | 1 | 2 | 1 | 1 | 1 | .286 |
| 58 | Najay KIng | 1B RF |
4 | 1 | 1 | 3 | 1 | 2 | .250 |
| 97 | Christian Armstrong | 3B | 5 | 2 | 3 | 1 | 1 | 1 | .286 |
| 56 | Cole Lee | LF | 5 | 2 | 3 | 5 | 0 | 0 | .478 |
| 53 | Michael Cipoletti | C | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| 52 | Matt Ambrosino | P | 5 | 1 | 1 | 0 | 0 | 2 | .167 |
| 95 | Chris Cuppini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 18 | 19 | 15 | 5 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice La Fon | CF | 5 | 2 | 2 | 0 | 0 | 1 | .333 |
| 15 | Omar Ortiz | LF | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
| 26 | Alexander Lovin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Sean Townsend | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Humberto Maldonado | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .467 |
| 18 | Rafael Ramirez | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| 11 | Demitrus Rodriguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 10 | Phillip Buckingham | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 21 | Thomas Fitzpatrick | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Nicolas VonBreeden | C | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 25 | Aaron BrooksJr. | RF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 35 | Matt Sanchez | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Brooks Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Anthony Williams | LF PH |
2 | 1 | 1 | 2 | 0 | 0 | .375 |
| 2 | Caleb Rosario | SS | 4 | 0 | 1 | 1 | 0 | 1 | .071 |
| 33 | 6 | 8 | 5 | 3 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 |
|
7.0 | 7 | 5 | 4 | 3 | 2 | 3.95 | |
| 95 | Chris Cuppini | 2.0 | 1 | 1 | 1 | 0 | 4 | 4.50 | |
| 9 | 8 | 6 | 5 | 3 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
5.1 | 12 | 14 | 7 | 4 | 6 | 6.75 | |
| 84 | Brooks Garrett | 1.2 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 26 | Alexander Lovin | 1.0 | 2 | 0 | 0 | 0 | 2 | 6.75 | |
| 9 | Sean Townsend | 1.0 | 4 | 4 | 4 | 1 | 0 | 13.50 | |
| 9 | 19 | 18 | 11 | 5 | 11 | ||||