Austin Weirdos
0
|
|
Roswell Invaders
21
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Luke Bowman | C | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| 13 | Evan Antonellis | SS | 4 | 0 | 1 | 0 | 0 | 2 | .368 |
| 24 | Kevin Mora | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 99 | Kyler Leroux | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Trey Woosley | 1B RF |
4 | 0 | 1 | 0 | 0 | 1 | .353 |
| 17 | Nathan Woolridge | LF | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 26 | Elijah Crowell | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Josh Walker | 3B P |
2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 98 | Owen Boone | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Nico ODonnell | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Andrew Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Yamil Matos | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | DeMarcus King | CF | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| 31 | 0 | 3 | 0 | 1 | 18 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 5 | 2 | 2 | 1 | 1 | 0 | .524 |
| 2 | Tom Shirai | 2B | 3 | 5 | 3 | 1 | 3 | 0 | .571 |
| 12 | Dillan Smith | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .190 |
| 6 | Micah Walker | 3B PH |
3 | 2 | 1 | 1 | 0 | 0 | .143 |
| 22 | Robert Morosetti | LF | 5 | 3 | 3 | 6 | 1 | 0 | .250 |
| 5 | Lance Myers | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .444 |
| 25 | John Tuttle | 1B | 1 | 2 | 1 | 1 | 1 | 0 | .063 |
| 9 | Jaden Burns | RF | 5 | 1 | 1 | 0 | 1 | 1 | .263 |
| 8 | Joel Moore | C | 5 | 0 | 2 | 0 | 1 | 0 | .333 |
| 3 | Edgar Martinez | P | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 21 | Alex Bolton | P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 10 | Colton Adams | SS | 4 | 3 | 3 | 2 | 2 | 0 | .176 |
| 42 | 21 | 19 | 12 | 12 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.2 | 10 | 11 | 9 | 9 | 4 | 14.29 | |
| 20 | Andrew Moore | 0.1 | 0 | 4 | 0 | 3 | 0 | 0.00 | |
| 22 | Josh Walker | 2.0 | 9 | 6 | 3 | 0 | 1 | 13.50 | |
| 8 | 19 | 21 | 12 | 12 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.0 | 1 | 0 | 0 | 1 | 14 | 2.25 | |
| 21 | Alex Bolton | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 9 | 3 | 0 | 0 | 1 | 18 | ||||