Santa Fe Fuego
3
|
|
Garden City Wind
9
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Phillip Buckingham | LF | 3 | 0 | 0 | 1 | 1 | 1 | .222 |
| 15 | Omar Ortiz | RF | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| 3 | Humberto Maldonado | SS | 5 | 0 | 0 | 0 | 0 | 1 | .462 |
| 18 | Rafael Ramirez | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .353 |
| 11 | Demitrus Rodriguez | 3B | 4 | 0 | 2 | 0 | 1 | 1 | .467 |
| 8 | Nicolas VonBreeden | C | 4 | 1 | 2 | 1 | 1 | 1 | .300 |
| 5 | Zach Spray | CF | 4 | 0 | 1 | 0 | 0 | 2 | .172 |
| 44 | Marty Carnahan | P | 2 | 0 | 2 | 1 | 0 | 0 | .750 |
| 29 | Zach Hill | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Alexander Lovin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Caleb Rosario | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .048 |
| 35 | 3 | 9 | 3 | 4 | 9 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Zachary Elias | SS | 5 | 2 | 2 | 2 | 0 | 1 | .350 |
| 36 | Devon Zielke | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .300 |
| 33 | Leo Gallegos | RF | 5 | 2 | 2 | 4 | 0 | 1 | .235 |
| 37 | Terry Daniels | CF | 4 | 1 | 0 | 0 | 1 | 2 | .231 |
| 58 | Najay KIng | 1B | 4 | 0 | 2 | 1 | 1 | 1 | .211 |
| 97 | Christian Armstrong | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .188 |
| 23 | Dominic Enbody | C | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
| 56 | Cole Lee | LF | 3 | 1 | 1 | 0 | 0 | 1 | .385 |
| 32 | Teddy Broxterman | P | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 43 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Reyes Willis | PH | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| 44 | Jadarian Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Kyle Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 35 | 9 | 12 | 8 | 3 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
4.0 | 8 | 7 | 7 | 3 | 5 | 10.00 | |
| 29 | Zach Hill | 3.0 | 3 | 1 | 1 | 0 | 3 | 2.25 | |
| 26 | Alexander Lovin | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | |
| 8 | 12 | 9 | 9 | 3 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 7 | 2 | 2 | 2 | 5 | 6.10 | |
| 43 | Brandon Vegas | 1.0 | 2 | 1 | 1 | 1 | 2 | 54.01 | |
| 44 | Jadarian Mays | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 55 | Kyle Adkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 | |
| 9 | 9 | 3 | 3 | 4 | 9 | ||||