Santa Fe Fuego
4
|
|
Trinidad Triggers
16
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Phillip Buckingham | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .345 |
| 2 | Parker DePasquale | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 1 | Maurice La Fon | CF | 3 | 1 | 1 | 1 | 1 | 0 | .452 |
| 15 | Omar Ortiz | 1B LF |
3 | 1 | 1 | 3 | 0 | 0 | .340 |
| 12 | Ben Osborne | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .442 |
| 29 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 86 | Jared Fry | C | 2 | 0 | 0 | 0 | 1 | 0 | .367 |
| 37 | Karl Koeper | LF RF |
3 | 0 | 0 | 0 | 0 | 0 | .324 |
| 97 | Caine Agis | SS | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 17 | Jordan Izzo | P | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 18 | Rafael Ramirez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .352 |
| 25 | 4 | 4 | 4 | 5 | 1 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Arza | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .415 |
| 10 | Jose Romero | 3B PH |
3 | 2 | 2 | 3 | 1 | 0 | .318 |
| 30 | Jason Rooks | LF | 3 | 2 | 3 | 2 | 1 | 0 | .451 |
| 21 | Peter Bocchino | 1B | 4 | 1 | 1 | 2 | 1 | 1 | .496 |
| 34 | Jacob Mitchell | RF | 4 | 2 | 3 | 3 | 1 | 0 | .656 |
| 9 | Jakobe Smith | C | 3 | 1 | 0 | 0 | 1 | 2 | .348 |
| 23 | Quinterrious Arrington | 2B | 4 | 2 | 3 | 1 | 1 | 1 | .571 |
| 22 | Jacob Faivre | P | 2 | 0 | 0 | 0 | 0 | 2 | .421 |
| 25 | Luis Hernandez | P | 1 | 1 | 1 | 0 | 0 | 0 | .556 |
| 12 | Russell Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
| 19 | Samuel Guillorme | SS | 4 | 1 | 1 | 1 | 0 | 1 | .315 |
| 44 | DeMarcus Kelly | CF | 2 | 3 | 1 | 4 | 1 | 0 | .231 |
| 32 | 16 | 16 | 16 | 7 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
4.2 | 11 | 10 | 10 | 5 | 5 | 20.95 | |
| 29 | Zach Hill | 0.2 | 2 | 3 | 3 | 1 | 2 | 14.00 | |
| 20 | Aydan Rolph | 0.2 | 3 | 3 | 3 | 1 | 0 | 14.85 | |
| 6 | 16 | 16 | 16 | 7 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
4.0 | 3 | 4 | 3 | 3 | 1 | 7.24 | |
| 25 | Luis Hernandez | 3.0 | 1 | 0 | 0 | 2 | 0 | 7.40 | |
| 7 | 4 | 4 | 3 | 5 | 1 | ||||