Tucson Saguaros
8
|
|
Roswell Invaders
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Steve Joyner | RF | 4 | 0 | 2 | 2 | 1 | 0 | .667 |
| 22 | Madison Santos | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .600 |
| 37 | Jordan Harrison-Dudley | CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 00 | RJ Johnson | 1B | 3 | 1 | 2 | 0 | 2 | 0 | .706 |
| 53 | Jordan Medina | C | 5 | 0 | 1 | 1 | 0 | 0 | .400 |
| 46 | Gabe Ramos | LF | 3 | 3 | 1 | 1 | 2 | 0 | .455 |
| 40 | Branlyn Jaraba | 3B | 4 | 2 | 1 | 3 | 0 | 1 | .500 |
| 41 | Jaymon Cervantes | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | Daulton Montagna | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Alex Friesen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Tyler Cornett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 1 | 1 | 0 | 0 | .214 |
| 35 | 8 | 9 | 8 | 6 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Schroeder | CF | 5 | 0 | 3 | 0 | 0 | 1 | .615 |
| 12 | Dillan Smith | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .214 |
| 22 | Robert Morosetti | LF | 4 | 2 | 1 | 0 | 1 | 1 | .167 |
| 9 | Jaden Burns | RF | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 16 | Champ Garner | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 5 | Lance Myers | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .462 |
| 10 | Colton Adams | SS | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| 25 | John Tuttle | C | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| 14 | Rene Ramirez | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 4 | Anthony Moore | P | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 6 | Micah Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tom Shirai | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
| 39 | 5 | 11 | 3 | 4 | 14 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
5.2 | 9 | 3 | 3 | 2 | 9 | 4.76 | |
| 34 | Daulton Montagna | 1.1 | 1 | 2 | 2 | 2 | 0 | 13.50 | |
| 51 | Alex Friesen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 31 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 11 | 5 | 5 | 4 | 14 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 6 | 5 | 5 | 4 | 5 | 8.44 | |
| 4 | Anthony Moore | 1.2 | 3 | 3 | 3 | 1 | 2 | 16.20 | |
| 20 | Jonathan Fleckenstein | 2.0 | 0 | 0 | 0 | 1 | 0 | 3.60 | |
| 9 | 9 | 8 | 8 | 6 | 7 | ||||