Blackwell Flycatchers
3
|
|
Garden City Wind
1
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominick Pisano | CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 17 | Jack Skantze | RF | 3 | 0 | 1 | 1 | 1 | 0 | .417 |
| 5 | Joey Dice | SS | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
| 20 | Franklyn Perez | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 21 | Derrick Shoem | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 22 | Cameron Phillips | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Austin Micheli | LF | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 3 | Cameron Pfafmen | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | David Escobar | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | Matty Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Randall Jackson | PH | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 40 | Connor White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 3 | 5 | 2 | 2 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Zachary Elias | SS | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 40 | Reyes Willis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 33 | Leo Gallegos | RF | 3 | 0 | 0 | 0 | 1 | 0 | .111 |
| 37 | Terry Daniels | CF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 58 | Najay KIng | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .100 |
| 97 | Christian Armstrong | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 38 | Jordan Harris | LF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 53 | Michael Cipoletti | C | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | Dominic Enbody | C | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 52 | Matt Ambrosino | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 36 | Devon Zielke | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 41 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 1 | 3 | 1 | 3 | 3 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | David Escobar | 4.2 | 2 | 1 | 0 | 3 | 2 | 0.00 | |
| 19 |
|
1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 7 | 3 | 1 | 0 | 3 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 |
|
6.0 | 4 | 2 | 2 | 2 | 6 | 2.70 | |
| 41 | Gavin Peterson | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
| 7 | 5 | 3 | 3 | 2 | 6 | ||||